Skip to main contentOpenAxia
CompareFor manufacturers

Motors and controls — filter by torque, speed and diameter

631–660 of 982

Download CSV
Products
ModelBrandSeriesTorque (Nm)Speed (rpm)Diameter (mm)VoltageControlCertifications
Gaposa XQ50 S-TYPE · 40 Nm · 17 rpmGaposaXQ50 S-TYPE40 Nm17 rpm45 mm230 V——
Gaposa XQ50 S-TYPE · 30 Nm · 17 rpmGaposaXQ50 S-TYPE30 Nm17 rpm45 mm230 V——
Gaposa XQ50 M-TYPE · 50 Nm · 14 rpmGaposaXQ50 M-TYPE50 Nm14 rpm45 mm230 V——
Gaposa XQ50 M-TYPE · 40 Nm · 17 rpmGaposaXQ50 M-TYPE40 Nm17 rpm45 mm230 V——
Gaposa XQ50 M-TYPE · 30 Nm · 17 rpmGaposaXQ50 M-TYPE30 Nm17 rpm45 mm230 V——
Gaposa XQ50 M-TYPE · 20 Nm · 17 rpmGaposaXQ50 M-TYPE20 Nm17 rpm45 mm230 V——
Gaposa XQ50 M-TYPE · 50 Nm · 14 rpmGaposaXQ50 M-TYPE50 Nm14 rpm45 mm230 V——
Gaposa XQ50 M-TYPE · 40 Nm · 17 rpmGaposaXQ50 M-TYPE40 Nm17 rpm45 mm230 V——
Gaposa XQ50 M-TYPE · 30 Nm · 17 rpmGaposaXQ50 M-TYPE30 Nm17 rpm45 mm230 V——
Gaposa XQ50 M-TYPE · 20 Nm · 17 rpmGaposaXQ50 M-TYPE20 Nm17 rpm45 mm230 V——
Gaposa XQ50 D-TYPE · 50 Nm · 14 rpmGaposaXQ50 D-TYPE50 Nm14 rpm45 mm230 V——
Gaposa XQ50 D-TYPE · 40 Nm · 17 rpmGaposaXQ50 D-TYPE40 Nm17 rpm45 mm230 V——
Gaposa XQ50 D-TYPE · 30 Nm · 17 rpmGaposaXQ50 D-TYPE30 Nm17 rpm45 mm230 V——
A-OK AM35 AC Input Mechanical Limit Radio Tubular MotorA-OKAM353 Nm28 rpm35 mm230 VProprietary RF—
Elero VariEco+ M 349610001EleroVariEco Plus M50 Nm14 rpm45 mm230 V——
Elero VariEco+ M 349510001EleroVariEco Plus M40 Nm14 rpm45 mm230 V——
Elero VariEco+ M 349410001EleroVariEco Plus M30 Nm14 rpm45 mm230 V——
Elero VariEco+ M 349430001EleroVariEco Plus M30 Nm10 rpm45 mm230 V——
Elero VariEco+ M 349310001EleroVariEco Plus M20 Nm14 rpm45 mm230 V——
Elero VariEco+ M 349350001EleroVariEco Plus M12 Nm23 rpm45 mm230 V——
Elero VariEco+ M 349210001EleroVariEco Plus M10 Nm14 rpm45 mm230 V——
Elero VariEco+ M 349470001EleroVariEco Plus M9 Nm35 rpm45 mm230 V——
Elero VariEco+ M 349250001EleroVariEco Plus M7 Nm23 rpm45 mm230 V——
Elero VariEco+ M 349370001EleroVariEco Plus M6 Nm35 rpm45 mm230 V——
Elero RolTop/J M 342630001EleroRolTop/J M50 Nm14 rpm45 mm230 V——
Elero RolTop/J M 342640006EleroRolTop/J M-86850 Nm14 rpm45 mm230 V——
Elero RolTop M s_onro 342415601EleroRolTop s_onro M30 Nm14 rpm45 mm230 V——
Elero RolTop M s_onro 342425606EleroRolTop s_onro M-86830 Nm14 rpm45 mm230 V——
Elero RolTop M free travel /-K M50EleroRolTop M free travel50 Nm14 rpm45 mm230 V——
Elero RolTop M free travel /-K M40EleroRolTop M free travel40 Nm14 rpm45 mm230 V——

— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states

See something wrong? Report an error