Elero VariEco+ M 349350001
Part no. 349350001
by Elero GmbH
VariEco+ M 349350001 is a tubular motor made by Elero GmbH.
Sources: 1 manufacturer document · Last verified 2026-10-09 · How we collect data →
Overview
Key specs
- Torque
- 12 Nm
- Rated speed
- 23 rpm
- Motor diameter
- 45 mm Derived
- Rated voltage
- 230 V
Fit and application
- Category
- Tubular Motor
VariEco+ M 349350001 is a tubular motor made by Elero GmbH. Sourced specifications: torque 12 Nm; rated speed 23 rpm; motor diameter 45 mm; rated voltage 230 V. Among 1474 listed tubular motors products with a sourced torque, most values range from 2 to 140 Nm; this product's 12 Nm is in the middle half. Among 1279 listed tubular motors products with a sourced rated speed, most values range from 9 to 35 rpm; this product's 23 rpm is in the upper quartile.
Composed from 9 sourced facts
- VariEco+ M 349350001 — Product record
- Elero GmbH — Company record
- Tubular motors — Category tree
- Torque: 12 Nm — Elero GmbH PDF catalogue elero_Catalog_2026_oP_08-26_EN.pdf (Title)
- Rated speed: 23 rpm — Elero GmbH PDF catalogue elero_Catalog_2026_oP_08-26_EN.pdf (Title)
- Motor diameter: 45 mm — Tubular diameter derivation tdia-elero-catalog-2026-p67-varieco-m
- Rated voltage: 230 V — Elero GmbH PDF catalogue elero_Catalog_2026_oP_08-26_EN.pdf (Title)
- Among 1474 listed tubular motors products with a sourced torque, most values range from 2 to 140 Nm; this product's 12 Nm is in the middle half. — Catalogue statistics
- Among 1279 listed tubular motors products with a sourced rated speed, most values range from 9 to 35 rpm; this product's 23 rpm is in the upper quartile. — Catalogue statistics
Specifications
Identity & lineage
- Part number
- 349350001
Electrical
| Specification | Value |
|---|---|
| Rated voltage | 230 VMeasurement notesingle-phase |
| Mains frequency | 50 Hz |
| Power supply type | AC mains |
| Rated power input | 200 W |
| Rated current | 0.9 A |
Drive performance
| Specification | Value |
|---|---|
| Rated torque | 12 Nm |
| Rated speed | 23 rpm |
| Short-time duty (S2) | 5 min |
| Duty type | S2 |
Dimensions & mounting
| Specification | Value |
|---|---|
| Motor diameter | 45 mm DerivedMeasurement notederived from vendor document (tdia-elero-catalog-2026-p67-varieco-m; p67) |
| Code | Value | Applies to | Condition |
|---|---|---|---|
| Länge C | 537 mm | All variants | |
| Länge D | 520 mm | All variants | |
| Länge E | 14 mm | All variants | elero head |
Source: Elero GmbH PDF catalogue (Manufacturer-stated), Tubular diameter derivation tdia-elero-catalog-2026-p67-varieco-m — Derived (vendor document). Last checked 2026-10-09. All sources (2) · Learn more about this data
Cross-brand alternatives (spec-equivalent)
| Model | Brand | Torque | Speed | Diameter | Rated voltage |
|---|---|---|---|---|---|
| Becker R12-17-C01 PLUS | Becker | 12 Nm (same) | — | 45 mm (same) | 230 V (same) |
| Becker R12-17-C12 PLUS | Becker | 12 Nm (same) | — | 45 mm (same) | 230 V (same) |
| Wistar motor WSEB50 · 10 Nm · 21 rpm | Wistar motor | 10 Nm (−17%) | 21 rpm (−9%) | 45 mm (same) | 230 V (same) |
| Wistar motor WSEC50 · 10 Nm · 21 rpm | Wistar motor | 10 Nm (−17%) | 21 rpm (−9%) | 45 mm (same) | 230 V (same) |
| Nice 230 Vac E M 1026 SH | Nice | 10 Nm (−17%) | 26 rpm (+13%) | 45 mm (same) | 230 V (same) |
Matched on torque, speed and diameter within 25%. Methodology →
| Model | Torque | Speed | Diameter | Rated voltage |
|---|---|---|---|---|
| Elero VariEco S-K · 1.2 Nm · 70 rpm | 1.2 Nm (−90%) | 70 rpm (+204%) | 35 mm (−22%) | 230 V (same) |
| Elero RolTop S · 1.5 Nm · 70 rpm | 1.5 Nm (−88%) | 70 rpm (+204%) | 35 mm (−22%) | 230 V (same) |
| Elero RolTop S-868 · 1.5 Nm · 70 rpm | 1.5 Nm (−88%) | 70 rpm (+204%) | 35 mm (−22%) | 230 V (same) |
| Elero RolTop/T S-868 · 1.5 Nm · 70 rpm | 1.5 Nm (−88%) | 70 rpm (+204%) | 35 mm (−22%) | 230 V (same) |
| Elero VariEco S · 1.5 Nm · 70 rpm | 1.5 Nm (−88%) | 70 rpm (+204%) | 35 mm (−22%) | 230 V (same) |
| Elero RolTop M-868 RH M1,8/138-868 | 1.8 Nm (−85%) | 138 rpm (+500%) | — | 230 V (same) |
| Elero RolTop M-868 Fast running version · 2.5 Nm · 90 rpm | 2.5 Nm (−79%) | 90 rpm (+291%) | 45 mm (same) | 230 V (same) |
| Elero RolTop M Fast running version · 2.5 Nm · 90 rpm | 2.5 Nm (−79%) | 90 rpm (+291%) | 45 mm (same) | — |
| Model | Torque | Speed | Diameter | Rated voltage |
|---|---|---|---|---|
| Elero VariEco+ M 349370001 | 6 Nm (−50%) | 35 rpm (+52%) | 45 mm (same) | 230 V (same) |
| Elero VariEco+ M 349250001 | 7 Nm (−42%) | 23 rpm (same) | 45 mm (same) | 230 V (same) |
| Elero VariEco+ M 349470001 | 9 Nm (−25%) | 35 rpm (+52%) | 45 mm (same) | 230 V (same) |
| Elero VariEco+ M 349210001 | 10 Nm (−17%) | 14 rpm (−39%) | 45 mm (same) | 230 V (same) |
| Elero VariEco+ M 349310001 | 20 Nm (+67%) | 14 rpm (−39%) | 45 mm (same) | 230 V (same) |
| Elero VariEco+ M 349430001 | 30 Nm (+150%) | 10 rpm (−57%) | 45 mm (same) | 230 V (same) |
| Elero VariEco+ M 349410001 | 30 Nm (+150%) | 14 rpm (−39%) | 45 mm (same) | 230 V (same) |
| Elero VariEco+ M 349510001 | 40 Nm (+233%) | 14 rpm (−39%) | 45 mm (same) | 230 V (same) |
Compare systems & lineage
Sources
- ↑Elero GmbH PDF catalogue elero_Catalog_2026_oP_08-26_EN.pdf (Title)elero.comRated voltage: Rated voltage (V): 1 ~ 230 [349350001] (p. 69)Used for: Rated voltage, Mains frequency, Power supply type, Rated power input, Rated current, Rated torque, Rated speed, Short-time duty (S2), Duty type
- ↑Tubular diameter derivation tdia-elero-catalog-2026-p67-varieco-melero.com[tdia-elero-catalog-2026-p67-varieco-m] Ø 45 mm from "VariEco Plus M". archive: vendor/elero/aero/catalog_pdf/d3db2f5a3087a18e41569789454c321eaa3e24c3927400842437f18ecca3c54a.pdf p67. elero catalogue 2026 p67, Technical data VariEco M / VariEco M high-speed version / VariEco+ M / VariEco+ M high-speed version / VariEco M NHK: "Min. shaft diameter (mm) 50 … Diameter (mm) 45"Used for: Motor diameter
Compiled from manufacturer publications and public registries. Confirm critical specifications with the manufacturer before ordering.
Brand names and logos are trademarks of their respective owners; used for identification only. Request removal
See something wrong? Report an error
Are you the manufacturer? Claim this brand to update this product.