Compare motors
Last verified: 2026-10-09
Verifiable indicators
Short-time duty (S2) — Somfy T5Hz 30Nm 12rpm 120V: Not published. Elero RolTop M · 30 Nm · 14 rpm: Not published. Elero RolTop M-868 RH · 30 Nm · 14 rpm: Not published.
Rated life — Somfy T5Hz 30Nm 12rpm 120V: Not published. Elero RolTop M · 30 Nm · 14 rpm: Not published. Elero RolTop M-868 RH · 30 Nm · 14 rpm: Not published.
Thermal protection — Somfy T5Hz 30Nm 12rpm 120V: Not published. Elero RolTop M · 30 Nm · 14 rpm: Not published. Elero RolTop M-868 RH · 30 Nm · 14 rpm: Not published.
IP rating — Somfy T5Hz 30Nm 12rpm 120V: IP44 [1; 2026-09-30]. Elero RolTop M · 30 Nm · 14 rpm: Not published. Elero RolTop M-868 RH · 30 Nm · 14 rpm: Not published.
| Property | Somfy T5Hz 30Nm 12rpm 120VSomfy2005136 | Elero RolTop M · 30 Nm · 14 rpmElero34 241.0001 | Elero RolTop M-868 RH · 30 Nm · 14 rpmElero38 242.0006 |
|---|---|---|---|
| Series & variant axes | |||
| SeriesDiffers: T5 Hz vs RolTop M vs RolTop M-868 RH | T5 Hz | RolTop M | RolTop M-868 RH |
| Electrical | |||
| Rated voltage | 120 V [1; 2026-09-30] | Not published | Not published |
| Power supply type | AC mains [1; 2026-09-30] | Not published | Not published |
| Rated power input | 170 W [1; 2026-09-30] | Not published | Not published |
| Standby power | 0.38 W [1; 2026-10-01] | Not published | Not published |
| Drive performance | |||
| Rated torque | 30 Nm [1; 2026-10-05] | 30 Nm [2; 2026-10-02] | 30 Nm [2; 2026-09-23] |
| Rated speedDiffers: 12 rpm [1; 2026-10-05] vs 14 rpm [2; 2026-10-02] vs 14 rpm [2; 2026-09-23] | 12 rpm [1; 2026-10-05] | 14 rpm [2; 2026-10-02] | 14 rpm [2; 2026-09-23] |
| Dimensions & mounting | |||
| Motor diameter | Not published | 45 mm [3; 2026-10-09] | Not published |
| Fits tube diameter | Not published | ≥ 50 mm [2; 2026-10-02] | ≥ 50 mm [2; 2026-10-01] |
| Limits & protection | |||
| Limit setting | Not published | Electronic [2; 2026-10-02] | Electronic [2; 2026-10-01] |
| Control & communication | |||
| Control protocol | Not published | Not published | Proprietary RF [2; 2026-10-01] |
| Control interface (as stated) | Not published | Hardwired [2; 2026-10-02] | Radio [2; 2026-10-01] |
| Radio frequencyDiffers: 433.42 MHz [1; 2026-10-01] vs Not published vs 868 MHz [4; 2026-09-23] | 433.42 MHz [1; 2026-10-01] | Not published | 868 MHz [4; 2026-09-23] |
| Radio range | 150 m [1; 2026-10-01] | Not published | Not published |
| Environment & protection | |||
| IP rating | IP44 [1; 2026-09-30] | Not published | Not published |
| Noise level | 55 dB(A) [1; 2026-09-30] | Not published | Not published |
| Application | |||
| ApplicationsDiffers: Not published vs Roller shutter [2; 2026-10-02] vs Roller shutter, Screen [2; 2026-10-01] [2; 2026-10-01] | Not published | Roller shutter [2; 2026-10-02] | Roller shutter [2; 2026-10-01], Screen [2; 2026-10-01] |
| Documents | Request datasheet | Request datasheet | Request datasheet |
Sources
- ↑Somfy Systems (North America) manufacturer site (product catalog)somfysystems.comRated voltage: Power supply AC - RGE 2 - 120V/60HZUsed for: 4089, 4084, 4088, 10379, 48789, 48790, 10377, 10378, 4085, 4086
- ↑Elero manufacturer site (product catalog)elero.comRated torque: 30 NmUsed for: 44510, 2121, 44511, 2122, 44512, 27666, 44513, 27665, 27667, 44514, 27662, 44515, 27663, 27664
- ↑Tubular diameter derivation tdia-elero-catalog-2026-p51-roltop-melero.com[tdia-elero-catalog-2026-p51-roltop-m] Ø 45 mm from "RolTop M". archive: vendor/elero/aero/catalog_pdf/d3db2f5a3087a18e41569789454c321eaa3e24c3927400842437f18ecca3c54a.pdf p51. elero catalogue 2026 p51, Technical data RolTop M-868 /-K / RolTop M /-K / RolTop M-868 / RolTop M high-speed version / RolTop/D+ M-868 / RolTop/D+ M / RolTop/D+ M NHK / RolTop s_onro M-868 / RolTop s_onro M / RolTop/J M-868 / RolTop/J M: "Min. shaft diameter (mm) 50 … Diameter (mm) 45"Used for: 54633
- ↑Elero manufacturer site (product catalog)elero.commodel: RolTop M-868 RH RolTop M30-868 RHUsed for: 7476