Elero RolTop M-868 RH
by Elero
5 models with rated torque from 1.8 – 30 Nm.
Sources: 2 manufacturer documents · Last verified 2026-10-05 · How we collect data →
Overview
Variant suffixes
- 868
- Built-in 868 MHz radio receiver, the common European short-range radio band.
OpenAxia glossary note — editorial explanation, not a sourced claim.
Models
| Model | Part no. | Torque | Rated speed | Rated voltage | Mains frequency | Power supply type | Rated power input | Rated current | Short-time duty (S2) | Duty type | Fits tube diameter | Weight | Limit setting | Control protocol | Radio frequency | Applications | Rated torque | Rated speed | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elero RolTop M-868 RH M1,8/138-868 | 384500006 | 1.8 Nm | 138 rpm | 230 V | 50 Hz | AC mains | 200 W | 0.9 A | 5 min | S2 | — | 1.9 kg | — | — | — | — | 1.8 Nm | 138 rpm | |
| Elero RolTop M-868 RH · 10 Nm · 14 rpm | 38 222.0006 | 10 Nm | 14 rpm | — | — | — | — | — | — | — | ≥50 mm | — | Electronic | Proprietary RF | 868 MHz | Roller shutter, Screen | 10 Nm | 14 rpm | |
| Elero RolTop M-868 RH · 12 Nm · 23 rpm | 38 236.0006 | 12 Nm | 23 rpm | — | — | — | — | — | — | — | ≥50 mm | — | Electronic | Proprietary RF | 868 MHz | Roller blind, Roller shutter, Screen | 12 Nm | 23 rpm | |
| Elero RolTop M-868 RH · 20 Nm · 14 rpm | 38 232.0006 | 20 Nm | 14 rpm | — | — | — | — | — | — | — | ≥50 mm | — | Electronic | Proprietary RF | 868 MHz | Roller shutter, Screen | 20 Nm | 14 rpm | |
| Elero RolTop M-868 RH · 30 Nm · 14 rpm | 38 242.0006 | 30 Nm | 14 rpm | — | — | — | — | — | — | — | ≥50 mm | — | Electronic | Proprietary RF | 868 MHz | Roller shutter, Screen | 30 Nm | 14 rpm |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
| Torque × Rated speed | 14 rpm | 23 rpm | 138 rpm |
|---|---|---|---|
| 1.8 Nm | Not in OpenAxia catalog | Not in OpenAxia catalog | RolTop M-868 M1,8/138-868 RH |
| 10 Nm | 38 222.0006 | Not in OpenAxia catalog | Not in OpenAxia catalog |
| 12 Nm | Not in OpenAxia catalog | 38 236.0006 | Not in OpenAxia catalog |
| 20 Nm | 38 232.0006 | Not in OpenAxia catalog | Not in OpenAxia catalog |
| 30 Nm | 38 242.0006 | Not in OpenAxia catalog | Not in OpenAxia catalog |
Show all 5 model links
Missing a variant or part number? Manufacturers can update this series.
Source: Elero GmbH PDF catalogue (Manufacturer-stated), Elero manufacturer site (Manufacturer-stated). Last checked 2026-10-02. All sources (2) · Learn more about this data
Sources
- ↑Elero GmbH PDF catalogue elero_Catalog_2026_oP_08-26_EN.pdf (Title)elero.comRated torque: Rated torque (Nm): 1.8 [384500006] (p. 52)Used for: RolTop M-868 M1,8/138-868 RH rated torque, RolTop M-868 M1,8/138-868 RH rated voltage, RolTop M-868 M1,8/138-868 RH rated power input, RolTop M-868 M1,8/138-868 RH rated current, RolTop M-868 M1,8/138-868 RH short-time duty (s2), RolTop M-868 M1,8/138-868 RH duty type, RolTop M-868 M1,8/138-868 RH weight, RolTop M-868 M1,8/138-868 RH rated speed
- ↑Elero manufacturer site (product catalog)elero.comRated torque: 30 NmUsed for: 38 242.0006 rated torque, 38 222.0006 fits tube diameter, 38 236.0006 fits tube diameter, 38 232.0006 fits tube diameter, 38 242.0006 fits tube diameter, 38 222.0006 limit setting, 38 236.0006 limit setting, 38 232.0006 limit setting, 38 242.0006 limit setting, 38 222.0006 rated torque, 38 236.0006 rated torque, 38 232.0006 rated torque, 38 222.0006 rated speed, 38 236.0006 rated speed, 38 232.0006 rated speed, 38 242.0006 rated speed