Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Nice Era M 5012 KIT | Nice | Era M | 50 Nm | 12 rpm | — | — | — | — |
| Nice 230 Vac E M 3017 | Nice | Era M | 30 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E M 5012 | Nice | Era M | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E M 4012 | Nice | Era M | 40 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice Era M 3017 KIT | Nice | Era M | 30 Nm | 17 rpm | — | — | — | — |
| Nice 230 Vac E M 1517 | Nice | Era M | 15 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E M 517 | Nice | Era M | 5 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E M 426 | Nice | Era M | 4 Nm | 26 rpm | — | 230 V | — | — |
| Nice 230 Vac E M 1026 | Nice | Era M | 10 Nm | 26 rpm | — | 230 V | — | — |
| Nice 230 Vac E M 817 | Nice | Era M | 8 Nm | 17 rpm | — | 230 V | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states