Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|
| Wistar motor WSCMJ | Wistar motor | — | — | — | — | — | — |
| Wistar motor WSCMI | Wistar motor | — | — | — | — | — | — |
| Wistar motor WSCMT | Wistar motor | — | — | — | — | — | — |
| Wistar motor KNX protocol motor | Wistar motor | — | — | — | — | KNX | — |
| A-OK AM90 Brushless MINI DC Curtain Motor | A-OK | AM90 | 1.2 Nm | 80 rpm | — | RS-485, Wi-Fi, Zigbee, Proprietary RF | — |
| Somfy Irismo™ 35 (Mini DC) DCT* (Includes 24V DC Power Supply) | Somfy | Irismo 35 | — | — | — | — | — |
| Somfy Irismo™ 45 WireFree RTS* (with rechargeable battery) | Somfy | Irismo 45 | — | — | — | RTS | — |
| Somfy Glydea® ULTRA 50 WireFree Zigbee | Somfy | Glydea ULTRA 50 | — | — | 24 V | Zigbee | — |
| Somfy RS485 (SDN) Module for Irismo™ Enclosure Kit (with Drapery Cable) | Somfy | — | — | — | 24 V | RS-485 | — |
| Somfy RS485 (SDN) Module for Irismo™ Motors (Irismo DCT TO RS485) | Somfy | — | — | — | 24 V | RS-485 | — |
| Somfy Irismo™ 35 (Mini DC) RTS* (Includes 24V DC Power Supply) | Somfy | Irismo 35 | — | — | — | RTS | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states