Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|
| Wistar motor WSCMI | Wistar motor | — | — | — | — | — | — |
| Zemismart Technology AM24LB605 | Zemismart Technology | — | — | — | — | Wi-Fi | — |
| Zemismart Technology MT03B-P | Zemismart Technology | — | — | — | — | Thread, Matter, Proprietary RF | — |
| Zemismart Technology MT03B | Zemismart Technology | — | — | — | — | Thread, Matter | — |
| Zemismart Technology ZM85EL-2B | Zemismart Technology | — | — | — | — | — | — |
| Zemismart Technology ZM85EL-2Z | Zemismart Technology | — | — | — | — | Zigbee | — |
| Zemismart Technology ZM87EL-ZP | Zemismart Technology | — | — | — | — | Zigbee, Proprietary RF | — |
| Somfy Irismo™ 45 WireFree RTS* (with rechargeable battery) | Somfy | Irismo 45 | — | — | — | RTS | — |
| Somfy Glydea® ULTRA 50 WireFree Zigbee | Somfy | Glydea ULTRA 50 | — | — | 24 V | Zigbee | — |
| Somfy Battery Charger for Irismo™ 45 WireFree RTS (1002353) | Somfy | — | — | — | — | RTS | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states