Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Becker L120-3-M06 | Becker | M06 | 120 Nm | 3 rpm | 58 mm | 24 V | — | — |
| Becker L60-8-M06 | Becker | M06 | 60 Nm | 8 rpm | 58 mm | 24 V | — | — |
| Becker L120-11-M05 | Becker | M05 | 120 Nm | — | 58 mm | 230 V | — | — |
| Becker L80-11-M05 | Becker | M05 | 80 Nm | — | 58 mm | 230 V | — | — |
| Becker L70-17-M05 | Becker | M05 | 70 Nm | — | 58 mm | 230 V | — | — |
| Becker L60-11-M05 | Becker | M05 | 60 Nm | — | 58 mm | 230 V | — | — |
| Becker L50-17-M05 | Becker | M05 | 50 Nm | — | 58 mm | 230 V | — | — |
| Becker R50-11-M05 | Becker | M05 | 50 Nm | — | 45 mm | 230 V | — | — |
| Becker R40-17-M05 | Becker | M05 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker L120-11-M04 | Becker | M04 | 120 Nm | — | 58 mm | 230 V | — | — |
| Becker L80-11-M04 | Becker | M04 | 80 Nm | — | 58 mm | 230 V | — | — |
| Becker L70-17-M04 | Becker | M04 | 70 Nm | — | 58 mm | 230 V | — | — |
| Becker L60-11-M04 | Becker | M04 | 60 Nm | — | 58 mm | 230 V | — | — |
| Becker L50-17-M04 | Becker | M04 | 50 Nm | — | 58 mm | 230 V | — | — |
| Becker R50-11-M04 | Becker | M04 | 50 Nm | — | 45 mm | 230 V | — | — |
| Becker R40-17-M04 | Becker | M04 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker L120-11-E25 | Becker | E25 | 120 Nm | — | 58 mm | 230 V | — | — |
| Becker L80-11-E25 | Becker | E25 | 80 Nm | — | 58 mm | 230 V | — | — |
| Becker L60-11-E25 | Becker | E25 | 60 Nm | — | 58 mm | 230 V | — | — |
| Becker R40-17-E25 | Becker | E25 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker R40-17-E01 | Becker | E01 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker R40-17-D01 | Becker | D01 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker R40-17-C01 PLUS | Becker | C01 PLUS | 40 Nm | — | 45 mm | 230 V | Centronic | — |
| Nice TG M 4012 | Nice | — | 40 Nm | 12 rpm | — | 230 V | — | — |
| Nice Era Fit MHT 5012 | Nice | Era Fit MHT | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice Era Star MA EasyPlus E 5012 | Nice | Era Star MA | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E L 10012 | Nice | Era L | 100 Nm | 12 rpm | 58 mm | 230 V | — | — |
| Nice 230 Vac E L 12012 | Nice | Era L | 120 Nm | 12 rpm | 58 mm | 230 V | — | — |
| Nice 230 Vac E PLUS MH 4012 | Nice | Era Plus MH | 40 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice Era MH 4012 | Nice | Era MH | 40 Nm | 12 rpm | 45 mm | 230 V | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states