Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Nice TG M 5012 | Nice | — | 50 Nm | 12 rpm | — | 230 V | — | — |
| Nice Era MH 5012 | Nice | Era MH | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice Era Mat MT 5012 | Nice | Era Mat MT | 50 Nm | 12 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice Era Mat MA 5012 | Nice | Era Mat MA | 50 Nm | 12 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice 230 Vac E M 5012 | Nice | Era M | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E M 4012 | Nice | Era M | 40 Nm | 12 rpm | 45 mm | 230 V | — | — |
| A-OK AM45 Electronic Limits Manual Override Awning Motor | A-OK | AM45 | 50 Nm | 12 rpm | — | — | — | — |
| A-OK AM60 Electronic Limit Awning Motor | A-OK | AM60 | 60 Nm | 12 rpm | — | 230 V | Wi-Fi, Proprietary RF | — |
| A-OK AM60 External Mechanical Limit AC Tubular Motor | A-OK | AM60 | 60 Nm | 12 rpm | — | 230 V | — | — |
| A-OK AM60 Built-in Mechanical Limit AC Tubular Motor | A-OK | AM60 | 60 Nm | — | — | 230 V | Proprietary RF | — |
| A-OK AM60 Manual Override Mechanical Limit Radio AC Motor | A-OK | AM60 | 60 Nm | 12 rpm | — | 230 V | Proprietary RF | — |
| A-OK AM45 Ultra-Quiet Battery Powered Awning Motor | A-OK | AM45 | 50 Nm | 6 rpm | — | 18 V | — | — |
| A-OK AM45 Smart Awning Motor | A-OK | AM45 | 50 Nm | 12 rpm | — | 230 V | Proprietary RF | — |
| Becker R40-17-S18 | Becker | S18 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker L120-11-S12 | Becker | S12 | 120 Nm | — | 58 mm | 230 V | — | — |
| Becker L80-11-S12 | Becker | S12 | 80 Nm | — | 58 mm | 230 V | — | — |
| Becker L70-17-S12 | Becker | S12 | 70 Nm | — | 58 mm | 230 V | — | — |
| Becker L60-11-S12 | Becker | S12 | 60 Nm | — | 58 mm | 230 V | — | — |
| Becker L50-17-S12 | Becker | S12 | 50 Nm | — | 58 mm | 230 V | — | — |
| Becker R50-11-S12 | Becker | S12 | 50 Nm | — | 45 mm | 230 V | — | — |
| Becker R40-17-S12 | Becker | S12 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker R40-17-E33 | Becker | E33 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker L100-11-E23 | Becker | E23 | 100 Nm | — | 58 mm | 230 V | — | — |
| Becker L80-11-E23 | Becker | E23 | 80 Nm | — | 58 mm | 230 V | — | — |
| Becker L70-17-E23 | Becker | E23 | 70 Nm | — | 58 mm | 230 V | — | — |
| Becker R40-17-E18 | Becker | E18 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker L120-11-E16 | Becker | E16 | 120 Nm | — | 58 mm | 230 V | — | — |
| Becker L100-11-E16 | Becker | E16 | 100 Nm | — | 58 mm | 230 V | — | — |
| Becker L80-11-E16 | Becker | E16 | 80 Nm | — | 58 mm | 230 V | — | — |
| Becker L70-17-E16 | Becker | E16 | 70 Nm | — | 58 mm | 230 V | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states