Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|
| REZEFLOW 5HWMNSSDJWF | REZEFLOW | — | — | — | — | — | Matter |
| Babai 0028 | Babai | — | — | — | — | — | Matter |
| Ai-Thinker Ai Smart Curtains | Ai-Thinker | — | — | — | — | — | Matter |
| A-OK A-OK-MOTOR | A-OK | — | — | — | — | — | Matter |
| PACIFIC HOGAR, S.L ACRIMO SMART CURTAIN | PACIFIC HOGAR, S.L | — | — | — | — | — | Matter |
| Zemismart Technology MT01A | Zemismart Technology | — | — | — | — | — | Matter |
| Zemismart Technology MT82 | Zemismart Technology | — | — | — | — | — | Matter |
| Zemismart Technology ZM01 | Zemismart Technology | — | — | — | — | — | Matter |
| Zemismart Technology ZM82A | Zemismart Technology | — | — | — | — | — | Matter |
| Zemismart Technology ZM65A | Zemismart Technology | — | — | — | — | — | Matter |
| Zemismart Technology ZM25A | Zemismart Technology | — | — | — | — | — | — |
| Eve MotionBlinds | Eve | — | — | — | — | — | Matter |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states