Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Somfy T5 35Nm 18rpm 120V | Somfy | T5 | 35 Nm | 18 rpm | — | 120 V | — | — |
| Somfy 535A2 CMO | Somfy | LT50 | — | — | — | 120 V | — | — |
| Somfy 525A2 CMO | Somfy | LT50 | — | — | — | 120 V | — | — |
| Somfy 515A2 15/20 SJTW | Somfy | LT50 | 15 Nm | 20 rpm | — | 120 V | — | — |
| Somfy 515S2 15/38 SJTW | Somfy | LT50 | 15 Nm | 38 rpm | — | 120 V | — | — |
| Somfy 515S2 15/38 RH SJTW | Somfy | LT50 | 15 Nm | 38 rpm | — | 120 V | — | — |
| Somfy 510S2 10/38 SJTW | Somfy | LT50 | 10 Nm | 38 rpm | — | 120 V | — | — |
| Somfy 535A2 35/20 SJTW | Somfy | LT50 | 35 Nm | 20 rpm | — | 120 V | — | — |
| Somfy 540R2 CMO | Somfy | LT50 | — | — | — | 120 V | — | — |
| Somfy 510R2 10/14 SJTW | Somfy | LT50 | 10 Nm | 14 rpm | — | 120 V | — | — |
| Somfy 530R2 30/14 SJTW | Somfy | LT50 | 30 Nm | 14 rpm | — | 120 V | — | — |
| Somfy 520R2 20/14 SJTW | Somfy | LT50 | 20 Nm | 14 rpm | — | 120 V | — | — |
| Somfy 535A2 RTS CMO | Somfy | LT50 | 35 Nm | 20 rpm | — | 120 V | RTS | — |
| Somfy Orea RTS 550R2 | Somfy | Orea 50 | 50 Nm | 14 rpm | — | 120 V | RTS | — |
| Somfy 530R2 CMO | Somfy | LT50 | — | — | — | 120 V | — | — |
| Somfy Orea RTS 535A2 | Somfy | Orea 50 | 35 Nm | 20 rpm | — | 120 V | RTS | — |
| Somfy 525A2 RTS CMO | Somfy | LT50 | 25 Nm | 20 rpm | — | 120 V | RTS | — |
| Somfy 525A2 25/20 SJTW | Somfy | LT50 | 25 Nm | 20 rpm | — | 120 V | — | — |
| Somfy Altus® RTS 530R2 | Somfy | Altus 50 | 30 Nm | 14 rpm | — | 120 V | RTS | — |
| Somfy Altus® RTS 550R2 | Somfy | Altus 50 | 50 Nm | 14 rpm | — | 120 V | RTS | — |
| Somfy Altus® RTS 525A2 | Somfy | Altus 50 | 25 Nm | 20 rpm | — | 120 V | RTS | — |
| A-OK AM93 AC Inout Curtain Motor | A-OK | AM93 | 1.2 Nm | 80 rpm | — | — | RS-485, Wi-Fi, Zigbee, Proprietary RF | — |
| Nice 230 Vac E S 1011 | Nice | Era S | 10 Nm | 11 rpm | 35 mm | 230 V | — | — |
| A-OK AM47 AC Curtain Motor | A-OK | AM47 | 1.2 Nm | 80 rpm | — | — | KNX, RS-485, Wi-Fi, Zigbee, Proprietary RF | — |
| A-OK AM50 AC Curtain Motor | A-OK | AM50 | 1.2 Nm | 100 rpm | — | — | RS-485, Wi-Fi, Zigbee, Proprietary RF | — |
| A-OK AM68 AC Curtain Motor | A-OK | AM68 | 1.5 Nm | 100 rpm | — | — | RS-485, Wi-Fi, Zigbee, Proprietary RF | — |
| A-OK AM75 AC Curtain Motor | A-OK | AM75 | 1.5 Nm | 100 rpm | — | — | RS-485, Wi-Fi, Proprietary RF | — |
| A-OK AM97 AC Day & Night Curtain Motor | A-OK | AM97 | 1.2 Nm | 80 rpm | — | — | Proprietary RF | — |
| A-OK AM98 AC Input Maglev Curtain Motor | A-OK | AM98 | 1.5 Nm | 100 rpm | — | — | Proprietary RF | — |
| A-OK AM45 Built-in Ultra-Quiet Electronic Limit AC Tubular Motor | A-OK | AM45 | 3 Nm | 28 rpm | — | 230 V | Proprietary RF | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states