Skip to main contentOpenAxia
CompareFor manufacturers

Motors and controls — filter by torque, speed and diameter

31–60 of 101

Download CSV
Products
ModelBrandSeriesTorque (Nm)Speed (rpm)Diameter (mm)VoltageControlCertifications
Yooksmart YKV24SAED-DB-MYooksmart——————Matter
Yooksmart YKV24SAED-HB-MYooksmart——————Matter
Dooya DV45 DV45WF/MTDooyaDV45—————Matter
Dooya DV40 DV40WF/MTDooyaDV40—————Matter
Dooya DV24 DV24WF/MTDooyaDV24—————Matter
Dooya DV24 DV24WE/MTDooyaDV24—————Matter
Geiger Antriebstechnik GJ56 E17 SMI · 10 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E17 SMI10 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E17 SMI · 10 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E17 SMI10 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E17 SMI · 6 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E17 SMI6 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E17 SMI · 6 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E17 SMI6 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E14 Perfection · 10 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E14 Perfection10 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E14 Perfection · 10 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E14 Perfection10 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E14 Perfection · 6 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E14 Perfection6 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E14 Perfection · 6 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E14 Perfection6 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E14 Perfection · 3 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E14 Perfection3 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E14 Performance · 10 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E14 Performance10 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E14 Performance · 10 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E14 Performance10 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E14 Performance · 6 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E14 Performance6 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E14 Performance · 6 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E14 Performance6 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 E14 Performance · 3 Nm · 26 rpmGeiger AntriebstechnikGJ56__ E14 Performance3 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ5610v1 · 10 Nm · 26 rpmGeiger AntriebstechnikGJ5610v110 Nm26 rpm55 mm100 V——
Geiger Antriebstechnik GJ56 T90 · 26 rpmGeiger AntriebstechnikGJ56__ T90—26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 T90 · 6 Nm · 26 rpmGeiger AntriebstechnikGJ56__ T906 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ5606 DuoDrive · 6 NmGeiger AntriebstechnikGJ5606 DuoDrive6 Nm—55 mm230 V——
Geiger Antriebstechnik GJ56 ME · 10 Nm · 26 rpmGeiger AntriebstechnikGJ56__ ME10 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 ME · 10 Nm · 26 rpmGeiger AntriebstechnikGJ56__ ME10 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 ME · 6 Nm · 26 rpmGeiger AntriebstechnikGJ56__ ME6 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 ME · 3 Nm · 26 rpmGeiger AntriebstechnikGJ56__ ME3 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 AIR · 10 Nm · 26 rpmGeiger AntriebstechnikGJ56__ AIR10 Nm26 rpm55 mm230 V——
Geiger Antriebstechnik GJ56 AIR · 10 Nm · 26 rpmGeiger AntriebstechnikGJ56__ AIR10 Nm26 rpm55 mm230 V——

— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states

See something wrong? Report an error