Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Becker P10-11-C28 | Becker | C28 | 10 Nm | 8 rpm | 35 mm | 12 V | Centronic | — |
| Becker R40-17-C01 PLUS | Becker | C01 PLUS | 40 Nm | — | 45 mm | 230 V | Centronic | — |
| Becker R30-17-C01 PLUS | Becker | C01 PLUS | 30 Nm | — | 45 mm | 230 V | Centronic | — |
| Becker R20-17-C01 PLUS | Becker | C01 PLUS | 20 Nm | — | 45 mm | 230 V | Centronic | — |
| Becker R12-17-C01 PLUS | Becker | C01 PLUS | 12 Nm | — | 45 mm | 230 V | Centronic | — |
| Becker R20-17-EVO 20 R PLUS BT | Becker | EVO 20 R PLUS | 20 Nm | — | 45 mm | 230 V | Centronic, Bluetooth LE | — |
| Becker R12-17-EVO 20 R PLUS BT | Becker | EVO 20 R PLUS | 12 Nm | — | 45 mm | 230 V | Centronic, Bluetooth LE | — |
| Nice TG M 4012 | Nice | — | 40 Nm | 12 rpm | — | 230 V | — | — |
| Nice TG L 12012 | Nice | — | 120 Nm | 12 rpm | — | 230 V | — | — |
| Nice Era MH 4012 | Nice | Era MH | 40 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice Era Fit MHT 5012 | Nice | Era Fit MHT | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Somfy 530R2 RTS CMO | Somfy | LT50 | 30 Nm | 14 rpm | — | 120 V | RTS | — |
| Somfy 680R2 80/14 SJTW | Somfy | LT60 | 80 Nm | 14 rpm | — | 120 V | — | — |
| Nice 230 Vac E L 12012 | Nice | Era L | 120 Nm | 12 rpm | 58 mm | 230 V | — | — |
| Somfy 6100R2 100/14 SJTW | Somfy | LT60 | 100 Nm | 14 rpm | — | 120 V | — | — |
| Nice 230 Vac E L 8012 | Nice | Era L | 80 Nm | 12 rpm | 58 mm | 230 V | — | — |
| Nice 230 Vac E PLUS MH 4012 | Nice | Era Plus MH | 40 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Somfy Sunea® RTS CMO 525A2 with 18" Fast Connector | Somfy | Sunea 50 | 25 Nm | 20 rpm | — | 120 V | RTS | — |
| Somfy 540R2 40/14 SJTW | Somfy | LT50 | 40 Nm | 14 rpm | — | 120 V | — | — |
| Somfy 540R2 RTS CMO | Somfy | LT50 | 40 Nm | 14 rpm | — | 120 V | RTS | — |
| Somfy 660R2 60/14 SJTW | Somfy | LT60 | 60 Nm | 14 rpm | — | 120 V | — | — |
| Somfy 550R2 50/14 SJTW | Somfy | LT50 | 50 Nm | 14 rpm | — | 120 V | — | — |
| Somfy 550R2 RTS CMO | Somfy | LT50 | 50 Nm | 14 rpm | — | 120 V | RTS | — |
| Nice Era Plus M 1517 | Nice | Era Plus M | 15 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Somfy Sunea® RTS CMO 550R2 with 18" Fast Connector | Somfy | Sunea 50 | 50 Nm | 14 rpm | — | 120 V | RTS | — |
| Somfy Sunea® RTS CMO 535A2 with 18" Fast Connector | Somfy | Sunea 50 | 35 Nm | 20 rpm | — | 120 V | RTS | — |
| Nice Era Star MT 3017 | Nice | Era Star MT | 30 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E L 10012 | Nice | Era L | 100 Nm | 12 rpm | 58 mm | 230 V | — | — |
| Nice Era Fit M BD 3017 | Nice | Era Fit M BD | 30 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Geiger Antriebstechnik 409F0 · 12 Nm | Geiger Antriebstechnik | 409F0__ | 12 Nm | — | — | — | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states