Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Nice TG M 3017 | Nice | — | 30 Nm | 17 rpm | — | — | — | — |
| Nice TG M 1817 | Nice | — | 18 Nm | 17 rpm | — | 230 V | — | — |
| Nice 230 Vac E PLUS MH 5012 | Nice | Era Plus MH | 50 Nm | 12 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice 230 Vac E PLUS MH 3017 | Nice | Era Plus MH | 30 Nm | 17 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice Era Plus M 5012 | Nice | Era Plus M | 50 Nm | 12 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice Era Plus M 3017 | Nice | Era Plus M | 30 Nm | 17 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice Era MH 5012 | Nice | Era MH | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice Era MH 3017 | Nice | Era MH | 30 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice Era Mat MT 5012 | Nice | Era Mat MT | 50 Nm | 12 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice Era Mat MA 5012 | Nice | Era Mat MA | 50 Nm | 12 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice Era Mat MA 3017 | Nice | Era Mat MA | 30 Nm | 17 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice 230 Vac E M 5012 | Nice | Era M | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E M 4012 | Nice | Era M | 40 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E M 1517 | Nice | Era M | 15 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E L 12012 | Nice | Era L | 120 Nm | 12 rpm | 58 mm | 230 V | — | — |
| Nice Era Fit M BD 5012 | Nice | Era Fit M BD | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Somfy 6100R2 100/14 SJTW | Somfy | LT60 | 100 Nm | 14 rpm | — | 120 V | — | — |
| Nice TG L 12012 | Nice | — | 120 Nm | 12 rpm | — | 230 V | — | — |
| Nice Era Star MA EasyPlus E 3017 | Nice | Era Star MA | 30 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Becker R40-17-S18 | Becker | S18 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker R30-17-S18 | Becker | S18 | 30 Nm | — | 45 mm | 230 V | — | — |
| Becker R20-17-S18 | Becker | S18 | 20 Nm | — | 45 mm | 230 V | — | — |
| Becker R12-17-S18 | Becker | S18 | 12 Nm | — | 45 mm | 230 V | — | — |
| Becker L120-11-S12 | Becker | S12 | 120 Nm | — | 58 mm | 230 V | — | — |
| Becker L80-11-S12 | Becker | S12 | 80 Nm | — | 58 mm | 230 V | — | — |
| Becker L70-17-S12 | Becker | S12 | 70 Nm | — | 58 mm | 230 V | — | — |
| Becker L60-11-S12 | Becker | S12 | 60 Nm | — | 58 mm | 230 V | — | — |
| Becker L50-17-S12 | Becker | S12 | 50 Nm | — | 58 mm | 230 V | — | — |
| Becker R50-11-S12 | Becker | S12 | 50 Nm | — | 45 mm | 230 V | — | — |
| Becker R40-17-S12 | Becker | S12 | 40 Nm | — | 45 mm | 230 V | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states