Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Wistar motor WSME50-LED · 50 Nm · 13 rpm | Wistar motor | WSME50-LED | 50 Nm | 13 rpm | 45 mm | 230 V | — | — |
| Wistar motor WSME50-LED · 40 Nm · 13 rpm | Wistar motor | WSME50-LED | 40 Nm | 13 rpm | 45 mm | 230 V | — | — |
| Wistar motor WSME50-LED · 35 Nm · 13 rpm | Wistar motor | WSME50-LED | 35 Nm | 13 rpm | 45 mm | 230 V | — | — |
| Wistar motor WSME50-LED · 30 Nm · 17 rpm | Wistar motor | WSME50-LED | 30 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Wistar motor WSME50-LED · 30 Nm · 13 rpm | Wistar motor | WSME50-LED | 30 Nm | 13 rpm | 45 mm | 230 V | — | — |
| Wistar motor WSME50-LED · 25 Nm · 17 rpm | Wistar motor | WSME50-LED | 25 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Wistar motor WSME50-LED · 25 Nm · 13 rpm | Wistar motor | WSME50-LED | 25 Nm | 13 rpm | 45 mm | 230 V | — | — |
| Wistar motor WSME50-LED · 20 Nm · 17 rpm | Wistar motor | WSME50-LED | 20 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Wistar motor WSME50-LED · 20 Nm · 13 rpm | Wistar motor | WSME50-LED | 20 Nm | 13 rpm | 45 mm | 230 V | — | — |
| Somfy 6100R2 100/14 SJTW | Somfy | LT60 | 100 Nm | 14 rpm | — | 120 V | — | — |
| Nice Era Star MA EasyPlus E 3017 | Nice | Era Star MA | 30 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Becker R40-17-S18 | Becker | S18 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker R30-17-S18 | Becker | S18 | 30 Nm | — | 45 mm | 230 V | — | — |
| Becker R20-17-S18 | Becker | S18 | 20 Nm | — | 45 mm | 230 V | — | — |
| Becker R12-17-S18 | Becker | S18 | 12 Nm | — | 45 mm | 230 V | — | — |
| Becker L120-11-S12 | Becker | S12 | 120 Nm | — | 58 mm | 230 V | — | — |
| Becker L80-11-S12 | Becker | S12 | 80 Nm | — | 58 mm | 230 V | — | — |
| Becker L70-17-S12 | Becker | S12 | 70 Nm | — | 58 mm | 230 V | — | — |
| Becker L60-11-S12 | Becker | S12 | 60 Nm | — | 58 mm | 230 V | — | — |
| Becker L50-17-S12 | Becker | S12 | 50 Nm | — | 58 mm | 230 V | — | — |
| Becker R50-11-S12 | Becker | S12 | 50 Nm | — | 45 mm | 230 V | — | — |
| Becker R40-17-S12 | Becker | S12 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker R30-17-S12 | Becker | S12 | 30 Nm | — | 45 mm | 230 V | — | — |
| Becker R20-17-S12 | Becker | S12 | 20 Nm | — | 45 mm | 230 V | — | — |
| Becker R12-17-S12 | Becker | S12 | 12 Nm | — | 45 mm | 230 V | — | — |
| Becker R40-17-E33 | Becker | E33 | 40 Nm | — | 45 mm | 230 V | — | — |
| Becker R30-17-E33 | Becker | E33 | 30 Nm | — | 45 mm | 230 V | — | — |
| Becker R20-17-E33 | Becker | E33 | 20 Nm | — | 45 mm | 230 V | — | — |
| Becker L100-11-E23 | Becker | E23 | 100 Nm | — | 58 mm | 230 V | — | — |
| Becker L80-11-E23 | Becker | E23 | 80 Nm | — | 58 mm | 230 V | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states