Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Brel BJEM24D-0.8 | Brel | — | — | — | — | — | — | Matter |
| Brel BJEM24S-0.6 | Brel | — | — | — | — | — | — | Matter |
| Brel BLEMQ35-06/24 | Brel | — | — | — | — | — | — | Matter |
| Brel BLEM20-0.5 | Brel | — | — | — | — | — | — | Matter |
| Brel BLEM25-1.1/28 | Brel | — | — | — | — | — | — | Matter |
| Brel BEMQ35 | Brel | — | — | — | — | — | — | Matter |
| Brel Smart Motor | Brel | — | — | — | — | — | — | Matter |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states