Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Wistar motor WSCMXF-W-2/6 | Wistar motor | — | 2 Nm | — | — | — | Dry contact, RS-485, Proprietary RF | — |
| Wistar motor 010000000028 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000027 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor GemiDrive Drapery Motor | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000025 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000024 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000023 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000022 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000021 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000020 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000019 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000015 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000014 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor TDBU Blinds | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor TDBU Blinds | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000029 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000018 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000017 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000016 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000013 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000012 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000011 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000010 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000009 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000008 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000007 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000006 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000005 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor Venetion Blinds | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000003 | Wistar motor | — | — | — | — | — | — | Matter |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states