Skip to main contentOpenAxia
CompareFor manufacturers

Motors and controls — filter by torque, speed and diameter

601–630 of 982

Download CSV
Products
ModelBrandSeriesTorque (Nm)Speed (rpm)Diameter (mm)VoltageControlCertifications
Gaposa SILEO XS30 DC · 2 Nm · 26 rpmGaposaSILEO XS30 DC2 Nm26 rpm25 mm12 V——
Gaposa SILEO XS30 DC · 1.1 Nm · 30 rpmGaposaSILEO XS30 DC1.1 Nm30 rpm25 mm12 V——
Gaposa SILEO XQ50 · 15 Nm · 30 rpmGaposaSILEO XQ5015 Nm30 rpm45 mm230 V——
Gaposa SILEO XQ50 · 9 Nm · 26 rpmGaposaSILEO XQ509 Nm26 rpm45 mm230 V——
Gaposa SILEO XQ50 · 6 Nm · 74 rpmGaposaSILEO XQ506 Nm74 rpm45 mm230 V——
Gaposa SILEO XQ50 · 6 Nm · 26 rpmGaposaSILEO XQ506 Nm26 rpm45 mm230 V——
Gaposa SILEO XQ50 · 15 Nm · 30 rpmGaposaSILEO XQ5015 Nm30 rpm45 mm230 V——
Gaposa SILEO XQ50 · 9 Nm · 26 rpmGaposaSILEO XQ509 Nm26 rpm45 mm230 V——
Gaposa SILEO XQ50 · 6 Nm · 74 rpmGaposaSILEO XQ506 Nm74 rpm45 mm230 V——
Gaposa SILEO XQ50 · 6 Nm · 26 rpmGaposaSILEO XQ506 Nm26 rpm45 mm230 V——
Gaposa SILEO XQ50 · 15 Nm · 30 rpmGaposaSILEO XQ5015 Nm30 rpm45 mm230 V——
Gaposa SILEO XQ50 · 9 Nm · 26 rpmGaposaSILEO XQ509 Nm26 rpm45 mm230 V——
Gaposa SILEO XQ50 · 6 Nm · 74 rpmGaposaSILEO XQ506 Nm74 rpm45 mm230 V——
Gaposa SILEO XQ50 · 6 Nm · 26 rpmGaposaSILEO XQ506 Nm26 rpm45 mm230 V——
Gaposa SILEO XQ40 · 4 Nm · 26 rpmGaposaSILEO XQ404 Nm26 rpm35 mm230 V——
Gaposa SILEO XQ40 · 3 Nm · 33 rpmGaposaSILEO XQ403 Nm33 rpm35 mm230 V——
Gaposa SILEO XQ40 · 1 Nm · 48 rpmGaposaSILEO XQ401 Nm48 rpm35 mm230 V——
Gaposa SILEO XQ40 · 4 Nm · 26 rpmGaposaSILEO XQ404 Nm26 rpm35 mm230 V——
Gaposa SILEO XQ40 · 3 Nm · 33 rpmGaposaSILEO XQ403 Nm33 rpm35 mm230 V——
Gaposa SILEO XQ40 · 1 Nm · 48 rpmGaposaSILEO XQ401 Nm48 rpm35 mm230 V——
Gaposa SILEO XQ40 · 4 Nm · 26 rpmGaposaSILEO XQ404 Nm26 rpm35 mm230 V——
Gaposa SILEO XQ40 · 3 Nm · 33 rpmGaposaSILEO XQ403 Nm33 rpm35 mm230 V——
Gaposa SILEO XQ40 · 1 Nm · 48 rpmGaposaSILEO XQ401 Nm48 rpm35 mm230 V——
Gaposa XQ50 · 50 Nm · 14 rpmGaposaXQ5050 Nm14 rpm45 mm230 V——
Gaposa XQ50 · 40 Nm · 17 rpmGaposaXQ5040 Nm17 rpm45 mm230 V——
Gaposa XQ50 · 30 Nm · 17 rpmGaposaXQ5030 Nm17 rpm45 mm230 V——
Gaposa XQ50 S-TYPE · 50 Nm · 14 rpmGaposaXQ50 S-TYPE50 Nm14 rpm45 mm230 V——
Gaposa XQ50 S-TYPE · 40 Nm · 17 rpmGaposaXQ50 S-TYPE40 Nm17 rpm45 mm230 V——
Gaposa XQ50 S-TYPE · 30 Nm · 17 rpmGaposaXQ50 S-TYPE30 Nm17 rpm45 mm230 V——
Gaposa XQ50 S-TYPE · 50 Nm · 14 rpmGaposaXQ50 S-TYPE50 Nm14 rpm45 mm230 V——

— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states

See something wrong? Report an error