Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Becker R20-17-C01 PLUS | Becker | C01 PLUS | 20 Nm | — | 45 mm | 230 V | Centronic | — |
| Becker R12-17-C01 PLUS | Becker | C01 PLUS | 12 Nm | — | 45 mm | 230 V | Centronic | — |
| Becker R8-17-C01 PLUS | Becker | C01 PLUS | 8 Nm | — | 45 mm | 230 V | Centronic | — |
| Becker P9-16-C01 PLUS | Becker | C01 PLUS | 9 Nm | — | 35 mm | 230 V | Centronic | — |
| Becker P9-16-C01 PLUS inkl. Mini-Lasche | Becker | C01 PLUS | 9 Nm | — | 35 mm | 230 V | Centronic | — |
| Becker P5-16-C01 PLUS | Becker | C01 PLUS | 5 Nm | — | 35 mm | 230 V | Centronic | — |
| Becker P5-16-C01 PLUS inkl. Mini-Lasche | Becker | C01 PLUS | 5 Nm | — | 35 mm | 230 V | Centronic | — |
| Becker R20-17-EVO 20 R PLUS BT | Becker | EVO 20 R PLUS | 20 Nm | — | 45 mm | 230 V | Centronic, Bluetooth LE | — |
| Becker R12-17-EVO 20 R PLUS BT | Becker | EVO 20 R PLUS | 12 Nm | — | 45 mm | 230 V | Centronic, Bluetooth LE | — |
| Becker R8-17-EVO 20 R PLUS BT | Becker | EVO 20 R PLUS | 8 Nm | — | 45 mm | 230 V | Centronic, Bluetooth LE | — |
| Nice 230 Vac E S 524 | Nice | Era S | 5 Nm | 24 rpm | 35 mm | 230 V | — | — |
| Nice 230 Vac E PLUS MH 3017 | Nice | Era Plus MH | 30 Nm | 17 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice 230 Vac E M 4012 | Nice | Era M | 40 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice Era Fit M BD 5012 | Nice | Era Fit M BD | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice Era Fit M BD 3017 | Nice | Era Fit M BD | 30 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice Era Plus M 3017 | Nice | Era Plus M | 30 Nm | 17 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice Era Mat MA 1517 | Nice | Era Mat MA | 15 Nm | 17 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice Era Plus M 5012 | Nice | Era Plus M | 50 Nm | 12 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice Era Plus M 1517 | Nice | Era Plus M | 15 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice Era MH 5012 | Nice | Era MH | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E S 1011 | Nice | Era S | 10 Nm | 11 rpm | 35 mm | 230 V | — | — |
| Nice 230 Vac E PLUS MH 4012 | Nice | Era Plus MH | 40 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice Era MH 3017 | Nice | Era MH | 30 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice Era Mat MT 3017 | Nice | Era Mat MT | 30 Nm | 17 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice 230 Vac E M 3017 | Nice | Era M | 30 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice Era Mat MA 5012 | Nice | Era Mat MA | 50 Nm | 12 rpm | 45 mm | 230 V | Proprietary RF | — |
| Nice 230 Vac E M 5012 | Nice | Era M | 50 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E M 1517 | Nice | Era M | 15 Nm | 17 rpm | 45 mm | 230 V | — | — |
| Nice Era MH 4012 | Nice | Era MH | 40 Nm | 12 rpm | 45 mm | 230 V | — | — |
| Nice 230 Vac E M 517 | Nice | Era M | 5 Nm | 17 rpm | 45 mm | 230 V | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states