Skip to main contentOpenAxia
CompareFor manufacturers

Motors and controls — filter by torque, speed and diameter

421–450 of 646

Download CSV
Products
ModelBrandSeriesTorque (Nm)Speed (rpm)Diameter (mm)VoltageControlCertifications
Elero RolTop M free travel /-K M10EleroRolTop M free travel10 Nm14 rpm45 mm230 V——
Elero RolTop S S12/11 FLEleroRolTop S12 Nm11 rpm35 mm230 V——
Elero RolTop S S12/11-868 FLEleroRolTop S-86812 Nm11 rpm35 mm230 V——
Elero VariEco M · 30 Nm · 10 rpmEleroVariEco M30 Nm10 rpm45 mm230 V——
Elero VariEco M · 50 Nm · 14 rpmEleroVariEco M50 Nm14 rpm45 mm230 V——
Elero VariEco M · 40 Nm · 14 rpmEleroVariEco M40 Nm14 rpm45 mm230 V——
Elero VariEco M · 30 Nm · 14 rpmEleroVariEco M30 Nm14 rpm45 mm230 V——
Elero VariEco M · 20 Nm · 14 rpmEleroVariEco M20 Nm14 rpm45 mm230 V——
Elero VariEco M · 12 Nm · 23 rpmEleroVariEco M12 Nm23 rpm45 mm230 V——
Elero VariEco M · 10 Nm · 14 rpmEleroVariEco M10 Nm14 rpm45 mm230 V——
Elero SunTop M · 50 Nm · 14 rpmEleroSunTop M50 Nm14 rpm45 mm———
Elero SunTop M · 40 Nm · 14 rpmEleroSunTop M40 Nm14 rpm45 mm———
Elero SunTop M · 30 Nm · 14 rpmEleroSunTop M30 Nm14 rpm45 mm———
Elero SunTop M · 20 Nm · 14 rpmEleroSunTop M20 Nm14 rpm45 mm———
Elero SunTop M · 12 Nm · 23 rpmEleroSunTop M12 Nm23 rpm45 mm———
Elero SunTop M · 10 Nm · 14 rpmEleroSunTop M10 Nm14 rpm45 mm———
Elero SunTop M-868 · 50 Nm · 14 rpmEleroSunTop M-86850 Nm14 rpm45 mm—Proprietary RF—
Elero SunTop M-868 · 40 Nm · 14 rpmEleroSunTop M-86840 Nm14 rpm45 mm—Proprietary RF—
Elero SunTop M-868 · 30 Nm · 14 rpmEleroSunTop M-86830 Nm14 rpm45 mm—Proprietary RF—
Elero SunTop M-868 · 20 Nm · 14 rpmEleroSunTop M-86820 Nm14 rpm45 mm—Proprietary RF—
Elero SunTop M-868 · 12 Nm · 23 rpmEleroSunTop M-86812 Nm23 rpm45 mm—Proprietary RF—
Elero SunTop M-868 · 10 Nm · 14 rpmEleroSunTop M-86810 Nm14 rpm45 mm—Proprietary RF—
Elero RolTop/J M · 50 Nm · 14 rpmEleroRolTop/J M50 Nm14 rpm45 mm———
Elero RolTop/J M · 40 Nm · 14 rpmEleroRolTop/J M40 Nm14 rpm45 mm230 V——
Elero RolTop/J M · 30 Nm · 14 rpmEleroRolTop/J M30 Nm14 rpm45 mm230 V——
Elero RolTop/J M · 20 Nm · 14 rpmEleroRolTop/J M20 Nm14 rpm45 mm230 V——
Elero RolTop/J M · 10 Nm · 14 rpmEleroRolTop/J M10 Nm14 rpm45 mm230 V——
Elero RolTop/J M-868 · 50 Nm · 14 rpmEleroRolTop/J M-86850 Nm14 rpm45 mm—Proprietary RF—
Elero RolTop/J M-868 · 40 Nm · 14 rpmEleroRolTop/J M-86840 Nm14 rpm45 mm230 VProprietary RF—
Elero RolTop/J M-868 · 30 Nm · 14 rpmEleroRolTop/J M-86830 Nm14 rpm45 mm230 VProprietary RF—

— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states

See something wrong? Report an error