Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Eve MotionBlinds | Eve | — | — | — | — | — | — | Matter |
| Eve MotionBlinds | Eve | — | — | — | — | — | — | Matter |
| Eve MotionBlinds | Eve | — | — | — | — | — | — | Matter |
| Eve MotionBlinds | Eve | — | — | — | — | — | — | Matter |
| Eve MotionBlinds | Eve | — | — | — | — | — | — | Matter |
| Eve MotionBlinds | Eve | — | — | — | — | — | — | Matter |
| Eve MotionBlinds | Eve | — | — | — | — | — | — | Matter |
| Eve MotionBlinds | Eve | — | — | — | — | — | — | Matter |
| Eve Shutter Switch | Eve | — | — | — | — | — | — | Matter |
| Eve MotionBlinds | Eve | — | — | — | — | — | — | Matter |
| CoolKit WiFi Smart Switch | CoolKit | — | — | — | — | — | — | Matter |
| Raex Raex-A1 | Raex | — | — | — | — | — | — | Matter |
| MAMABA MA72TE-SWM | MAMABA | — | — | — | — | — | — | Matter |
| Kotonic 40ERM | Kotonic | — | — | — | — | — | — | Matter |
| Kotonic 40QRM | Kotonic | — | — | — | — | — | — | Matter |
| Kotonic QM50-M Series | Kotonic | — | — | — | — | — | — | Matter |
| Doorma DM2025Li thread Motor | Doorma | — | — | — | — | — | — | Matter |
| GerwinMotor GM SMART BLIND MOTOR | GerwinMotor | — | — | — | — | — | — | Matter |
| Nice Rullo AC | Nice | — | — | — | — | — | — | Matter |
| Nice Rullo AC | Nice | — | — | — | — | — | — | Matter |
| Mobile Labs WiFi Window Covering | Mobile Labs | — | — | — | — | — | — | Matter |
| TWOPAGES | TWOPAGES | — | — | — | — | — | — | Matter |
| TETNET Tarken WM | TETNET | — | — | — | — | — | — | Matter |
| ZH Currtain ZHMATTERZME | ZH Currtain | — | — | — | — | — | — | Matter |
| Brel Smart Motor | Brel | — | — | — | — | — | — | Matter |
| Yooksmart YKC50SLEU-1260-M | Yooksmart | — | — | — | — | — | — | Matter |
| Yooksmart YKC40SLEU-1275-M | Yooksmart | — | — | — | — | — | — | Matter |
| Schoenberger Battery-powered RF Motors for Shading Applications | Schoenberger | — | — | — | — | — | — | Matter |
| Sunfree Motor Smart Motor-Dual | Sunfree Motor | — | — | — | — | — | — | Matter |
| Sunfree Motor Smart Motor-Single | Sunfree Motor | — | — | — | — | — | — | Matter |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states