Motors and controls — filter by torque, speed and diameter
| Model | Brand | Series | Torque (Nm) | Speed (rpm) | Diameter (mm) | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Dooya DM35 DM35EV/SWM | Dooya | DM35 | — | — | — | — | — | Matter |
| Dooya DM35 DM35E/SWM | Dooya | DM35 | — | — | — | — | — | Matter |
| Dooya DM35 DM35F/SWM | Dooya | DM35 | — | — | — | — | — | Matter |
| Aqara Blind Tilt Controller C100 | Aqara | — | — | — | — | — | — | Matter |
| erfal EAM24 - Matter | erfal | — | — | — | — | — | — | Matter |
| erfal EAM35 - Matter | erfal | — | — | — | — | — | — | Matter |
| erfal EAM25 - Matter | erfal | — | — | — | — | — | — | Matter |
| TBS H0-TBS35LEU/S | TBS | — | — | — | — | — | — | Matter |
| TBS H0-TBS28LEQ/S | TBS | — | — | — | — | — | — | Matter |
| TBS H0-TBS25LEU/S | TBS | — | — | — | — | — | — | Matter |
| Brel BJEM24D-0.8 | Brel | — | — | — | — | — | — | Matter |
| Brel BJEM24S-0.6 | Brel | — | — | — | — | — | — | Matter |
| Brel BLEMQ35-06/24 | Brel | — | — | — | — | — | — | Matter |
| Brel BLEM20-0.5 | Brel | — | — | — | — | — | — | Matter |
| Brel BLEM25-1.1/28 | Brel | — | — | — | — | — | — | Matter |
| Brel BEMQ35 | Brel | — | — | — | — | — | — | Matter |
| Griesser Matter Motor Control | Griesser Electronic AG | — | — | — | — | — | — | Matter |
| Yooksmart YKD25SLEU-0828-M | Yooksmart | — | — | — | — | — | — | Matter |
| Yooksmart YKD28SLEU-2020-M | Yooksmart | — | — | — | — | — | — | Matter |
| Yooksmart YKV24SAED-DB-M | Yooksmart | — | — | — | — | — | — | Matter |
| Yooksmart YKV24SAED-HB-M | Yooksmart | — | — | — | — | — | — | Matter |
| Yooksmart YKD25STE-1130-M | Yooksmart | — | — | — | — | — | — | Matter |
| Yooksmart YKD25SLEU-1130-M | Yooksmart | — | — | — | — | — | — | Matter |
| Raex TQL25 | Raex | — | — | — | — | — | — | Matter |
| Martin Renz ZSM | Martin Renz | — | — | — | — | — | — | Matter |
| Binthen BCM400D | Binthen | — | — | — | — | — | — | Matter |
| SmartWings WM25LM | SmartWings | — | — | — | — | — | — | Matter |
| Wistar motor 010000000028 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor 010000000027 | Wistar motor | — | — | — | — | — | — | Matter |
| Wistar motor GemiDrive Drapery Motor | Wistar motor | — | — | — | — | — | — | Matter |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states