Somfy Telis
by Somfy
5 models in this series.
Sources: 1 manufacturer document · Last verified 2026-10-01 · How we collect data →
Overview
Variant suffixes
- RTS
- Somfy's one-way radio control system (433.42 MHz): the motor receives commands but does not report its position back.
OpenAxia glossary note — editorial explanation, not a sourced claim.
Models
| Model | Part no. | Control protocol | Power supply | Series / product line | Lifecycle status (manufacturer) | Replaces part number | Market variant | Rated voltage | Supply voltage (min) | Supply voltage (max) | Mains frequency | Standby power | Protection class (electrical) | Transmit power | Height / depth | Weight | Mounting type | Housing dimensions (L x W x D) | Intermediate positions | Control protocol | Radio frequency | Modulation | Radio range | Two-way feedback | Channels | Wired inputs | Works with | Sensor inputs | Timer / astro | Remote display size | Battery type | Battery capacity | Charging interface | Battery life | IP rating | Operating temp. (min) | Operating temp. (max) | Applications | Marks stated by vendor | Compatible part numbers (as stated) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somfy Telis 1 Chronis Pure | 1805237 | — | Battery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 433.42 MHz | — | 200 m | — | — | — | — | — | — | — | AAA | — | — | — | IP30 | — | — | — | CE | — | |
| Somfy Telis 1 RTS Patio Transmitter | 1810643 | RTS | Battery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RTS | 433.42 MHz | — | 50 m | — | — | — | — | — | — | — | CR2430 | — | — | — | IP44 | — | — | — | CE | — | |
| Somfy Telis 16 RTS Pure | 1811081 | RTS | Battery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RTS | 433.42 MHz | — | 50 m | — | — | — | — | — | — | — | AAA | — | — | — | IP30 | — | — | — | CE | — | |
| Somfy Telis 16 RTS Silver | 1811082 | RTS | Battery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RTS | 433.42 MHz | — | 50 m | — | — | — | — | — | — | — | AAA | — | — | — | IP30 | — | — | — | CE | — | |
| Somfy Telis 4 RTS Patio Transmitter | 1810645 | RTS | Battery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RTS | 433.42 MHz | — | 50 m | — | — | — | — | — | — | — | CR2430 | — | — | — | IP44 | — | — | — | CE | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Show all 5 model links
Missing a variant or part number? Manufacturers can update this series.
Source: Somfy Systems (North America) manufacturer site (Manufacturer-stated). Last checked 2026-10-01. All sources (1) · Learn more about this data
Sources
- ↑Somfy Systems (North America) manufacturer site (product catalog)somfysystems.comPart number: Ref. : 1805237Used for: Telis 1 Chronis Pure part no., Telis 1 RTS Patio Transmitter part no., Telis 16 RTS Pure part no., Telis 16 RTS Silver part no., Telis 4 RTS Patio Transmitter part no., Telis 1 Chronis Pure radio range, Telis 1 RTS Patio Transmitter radio range, Telis 16 RTS Pure radio range, Telis 16 RTS Silver radio range, Telis 4 RTS Patio Transmitter radio range, Telis 1 Chronis Pure battery type, Telis 1 RTS Patio Transmitter battery type, Telis 16 RTS Pure battery type, Telis 16 RTS Silver battery type, Telis 4 RTS Patio Transmitter battery type, Telis 1 Chronis Pure ip rating, Telis 1 RTS Patio Transmitter ip rating, Telis 16 RTS Pure ip rating, Telis 16 RTS Silver ip rating, Telis 4 RTS Patio Transmitter ip rating