Somfy T3.5 ESP Hz
by Somfy
6 models with rated torque from 3 – 10 Nm.
Sources: 1 manufacturer document · Last verified 2026-10-05 · How we collect data →
Overview
Variant suffixes
- DC
- Low-voltage DC supply variant (for example a battery, solar panel or DC power supply).
OpenAxia glossary note — editorial explanation, not a sourced claim.
Models
| Model | Part no. | Power supply | Torque | Series / product line | Lifecycle status (manufacturer) | Replaces part number | Market variant | Rated voltage | Supply voltage (min) | Supply voltage (max) | Mains frequency | Rated power input | Standby power | Rated current | Power factor (cos φ) | Inrush current factor | Protection class (electrical) | Cable connection | Cable type | Cable length | Peak torque | Rated speed | Speed range (max) | Short-time duty (S2) | Duty type | Max load | Rated life | Motor diameter | Fits tube diameter | Overall length | Weight | Compatible tube profiles | Motor head type | Mounting side | Max shade width | Limit setting | Limit range | Intermediate positions | Obstacle detection | Manual override | Soft start / soft stop | Thermal protection | Noiseless soft brake | Control protocol | Radio frequency | Modulation | Radio range | Two-way feedback | Max paired transmitters | Wired inputs | Works with | Sensor inputs | Timer / astro | Battery type | Battery capacity | Charging interface | Battery life | IP rating | Operating temp. (min) | Operating temp. (max) | Noise level | Ambient humidity | Storage temp. (min) | Storage temp. (max) | Applications | Marks stated by vendor | Carbon footprint (PEP/EPD) | Rated torque | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somfy T3.5 ESP Hz 3Nm 23rpm 12V DC | 2009596 | DC | 3 Nm | — | — | — | — | 12 V | — | — | — | — | 0 W | — | — | — | — | — | — | — | — | 23 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 433.42 MHz | — | — | — | — | — | — | — | — | — | — | — | — | IP44 | — | — | — | — | — | — | — | CE | — | 3 Nm | |
| Somfy T3.5 ESP Hz 3Nm 23rpm 12V DC KIT (Includes battery and solar panel) | 2009606 | Battery · DC · Solar | 3 Nm | — | — | — | — | 12 V | — | — | — | 17 W | 0 W | — | — | — | — | — | — | — | — | 23 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 433.42 MHz | — | 150 m | — | — | — | — | — | — | — | — | — | — | IP44 | — | — | 68 dB(A) | — | — | — | — | CE | — | 3 Nm | |
| Somfy T3.5 ESP Hz 6Nm 18rpm 12V DC | 2009597 | DC | 6 Nm | — | — | — | — | 12 V | — | — | — | 26 W | 0 W | — | — | — | — | — | — | — | — | 18 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 433.42 MHz | — | 150 m | — | — | — | — | — | — | — | — | — | — | IP44 | — | — | — | — | — | — | — | CE | — | 6 Nm | |
| Somfy T3.5 ESP Hz 6Nm 18rpm 12V DC KIT (Includes battery and solar panel) | 2009607 | Battery · DC · Solar | 6 Nm | — | — | — | — | 12 V | — | — | — | 26 W | 0 W | — | — | — | — | — | — | — | — | 18 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 433.42 MHz | — | 150 m | — | — | — | — | — | — | — | — | — | — | IP44 | — | — | — | — | — | — | — | CE | — | 6 Nm | |
| Somfy T3.5 ESP Hz 10Nm 12rpm 12V DC | 2009598 | DC | 10 Nm | — | — | — | — | 12 V | — | — | — | 30 W | 0 W | — | — | — | — | — | — | — | — | 12 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 433.42 MHz | — | 150 m | — | — | — | — | — | — | — | — | — | — | IP44 | — | — | — | — | — | — | — | CE | — | 10 Nm | |
| Somfy T3.5 ESP Hz 10Nm 12rpm 12V DC KIT (Includes battery and solar panel) | 2009608 | Battery · DC · Solar | 10 Nm | — | — | — | — | 12 V | — | — | — | 30 W | 0 W | — | — | — | — | — | — | — | — | 12 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 433.42 MHz | — | 150 m | — | — | — | — | — | — | — | — | — | — | IP44 | — | — | 72 dB(A) | — | — | — | — | CE | — | 10 Nm |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Show all 6 model links
Missing a variant or part number? Manufacturers can update this series.
Source: Somfy Systems (North America) manufacturer site (Manufacturer-stated). Last checked 2026-10-05. All sources (1) · Learn more about this data
Sources
- ↑Somfy Systems (North America) manufacturer site (product catalog)somfysystems.comRated torque: T3.5 ESP Hz 3Nm 23rpm 12V DCUsed for: T3.5 ESP Hz 3Nm 23rpm 12V DC rated torque, T3.5 ESP Hz 10Nm 12rpm 12V DC KIT (Includes battery and solar panel) rated torque, T3.5 ESP Hz 3Nm 23rpm 12V DC part no., T3.5 ESP Hz 3Nm 23rpm 12V DC KIT (Includes battery and solar panel) part no., T3.5 ESP Hz 6Nm 18rpm 12V DC part no., T3.5 ESP Hz 6Nm 18rpm 12V DC KIT (Includes battery and solar panel) part no., T3.5 ESP Hz 10Nm 12rpm 12V DC part no., T3.5 ESP Hz 10Nm 12rpm 12V DC KIT (Includes battery and solar panel) part no., T3.5 ESP Hz 3Nm 23rpm 12V DC rated voltage, T3.5 ESP Hz 3Nm 23rpm 12V DC KIT (Includes battery and solar panel) rated voltage, T3.5 ESP Hz 6Nm 18rpm 12V DC rated voltage, T3.5 ESP Hz 6Nm 18rpm 12V DC KIT (Includes battery and solar panel) rated voltage, T3.5 ESP Hz 10Nm 12rpm 12V DC rated voltage, T3.5 ESP Hz 10Nm 12rpm 12V DC KIT (Includes battery and solar panel) rated voltage, T3.5 ESP Hz 3Nm 23rpm 12V DC KIT (Includes battery and solar panel) rated power input, T3.5 ESP Hz 6Nm 18rpm 12V DC rated power input, T3.5 ESP Hz 6Nm 18rpm 12V DC KIT (Includes battery and solar panel) rated power input, T3.5 ESP Hz 10Nm 12rpm 12V DC rated power input, T3.5 ESP Hz 10Nm 12rpm 12V DC KIT (Includes battery and solar panel) rated power input, T3.5 ESP Hz 3Nm 23rpm 12V DC standby power, T3.5 ESP Hz 3Nm 23rpm 12V DC KIT (Includes battery and solar panel) standby power, T3.5 ESP Hz 6Nm 18rpm 12V DC standby power, T3.5 ESP Hz 6Nm 18rpm 12V DC KIT (Includes battery and solar panel) standby power, T3.5 ESP Hz 10Nm 12rpm 12V DC standby power, T3.5 ESP Hz 10Nm 12rpm 12V DC KIT (Includes battery and solar panel) standby power, T3.5 ESP Hz 3Nm 23rpm 12V DC rated speed, T3.5 ESP Hz 3Nm 23rpm 12V DC KIT (Includes battery and solar panel) rated speed, T3.5 ESP Hz 6Nm 18rpm 12V DC rated speed, T3.5 ESP Hz 6Nm 18rpm 12V DC KIT (Includes battery and solar panel) rated speed, T3.5 ESP Hz 10Nm 12rpm 12V DC rated speed, T3.5 ESP Hz 10Nm 12rpm 12V DC KIT (Includes battery and solar panel) rated speed, T3.5 ESP Hz 3Nm 23rpm 12V DC KIT (Includes battery and solar panel) radio range, T3.5 ESP Hz 6Nm 18rpm 12V DC radio range, T3.5 ESP Hz 6Nm 18rpm 12V DC KIT (Includes battery and solar panel) radio range, T3.5 ESP Hz 10Nm 12rpm 12V DC radio range, T3.5 ESP Hz 10Nm 12rpm 12V DC KIT (Includes battery and solar panel) radio range, T3.5 ESP Hz 3Nm 23rpm 12V DC ip rating, T3.5 ESP Hz 3Nm 23rpm 12V DC KIT (Includes battery and solar panel) ip rating, T3.5 ESP Hz 6Nm 18rpm 12V DC ip rating, T3.5 ESP Hz 6Nm 18rpm 12V DC KIT (Includes battery and solar panel) ip rating, T3.5 ESP Hz 10Nm 12rpm 12V DC ip rating, T3.5 ESP Hz 10Nm 12rpm 12V DC KIT (Includes battery and solar panel) ip rating, T3.5 ESP Hz 3Nm 23rpm 12V DC KIT (Includes battery and solar panel) noise level, T3.5 ESP Hz 10Nm 12rpm 12V DC KIT (Includes battery and solar panel) noise level, T3.5 ESP Hz 3Nm 23rpm 12V DC KIT (Includes battery and solar panel) rated torque, T3.5 ESP Hz 6Nm 18rpm 12V DC rated torque, T3.5 ESP Hz 6Nm 18rpm 12V DC KIT (Includes battery and solar panel) rated torque, T3.5 ESP Hz 10Nm 12rpm 12V DC rated torque