Somfy Roll Up 28
by Somfy
7 models with rated torque from 0.8 – 1.1 Nm.
Sources: 3 manufacturer documents · Last verified 2026-10-07 · How we collect data →
Overview
Variant suffixes
- RTS
- Somfy's one-way radio control system (433.42 MHz): the motor receives commands but does not report its position back.
- Li-ion
- Powered by a rechargeable lithium-ion battery.
OpenAxia glossary note — editorial explanation, not a sourced claim.
Models
| Model | Part no. | Control protocol | Power supply | Series / product line | Lifecycle status (manufacturer) | Replaces part number | Market variant | Rated voltage | Supply voltage (min) | Supply voltage (max) | Mains frequency | Rated power input | Standby power | Rated current | Power factor (cos φ) | Inrush current factor | Protection class (electrical) | Cable connection | Cable type | Cable length | Rated torque | Peak torque | Rated speed | Speed range (max) | Short-time duty (S2) | Duty type | Max load | Rated life | Motor diameter | Fits tube diameter | Overall length | Weight | Compatible tube profiles | Motor head type | Mounting side | Max shade width | Limit setting | Limit range | Intermediate positions | Obstacle detection | Manual override | Soft start / soft stop | Thermal protection | Noiseless soft brake | Control protocol | Radio frequency | Modulation | Radio range | Two-way feedback | Max paired transmitters | Wired inputs | Works with | Sensor inputs | Timer / astro | Battery type | Battery capacity | Charging interface | Battery life | IP rating | Operating temp. (min) | Operating temp. (max) | Noise level | Ambient humidity | Storage temp. (min) | Storage temp. (max) | Applications | Marks stated by vendor | Carbon footprint (PEP/EPD) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somfy Roll Up Wired R28 (Ear Mount) | 1002833 | — | DC | — | — | — | — | 24 V | — | — | — | 7.7 W | 0.407 W | — | — | — | — | — | — | — | 0.8 Nm | — | 30 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | Electronic | 60 turns | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP30 | -10 °C | 85 °C | 48 dB(A) | — | — | — | — | CE | — | |
| Somfy Roll Up Wired R28 (Pin Mount) | 1002832 | — | DC | — | — | — | — | 24 V | — | — | — | 7.7 W | 0.407 W | — | — | — | — | — | — | — | 0.8 Nm | — | 30 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | Electronic | 60 turns | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP30 | -10 °C | 85 °C | 48 dB(A) | — | — | — | — | CE | — | |
| Somfy Roll Up Wired R28 (Starhole Mount) | 1002834 | — | DC | — | — | — | — | 24 V | — | — | — | 7.7 W | 0.407 W | — | — | — | — | — | — | — | 0.8 Nm | — | 30 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | Electronic | 60 turns | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP30 | -10 °C | 85 °C | 48 dB(A) | — | — | — | — | CE | — | |
| Somfy Roll Up 28 · 1.1 Nm · 20 rpm | 1240291 | — | Battery · DC | — | — | — | — | 12 V | — | — | — | — | — | — | — | — | — | — | — | — | 1.1 Nm | — | 20 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | Electronic | — | — | — | — | — | — | — | RTS | 433.42 MHz | — | 200 m | — | — | — | — | — | — | — | 2,600 mAh | — | — | IP20 | 0 °C | 60 °C | 56 dB(A) | — | — | — | — | CE | — | |
| Somfy Roll Up 28 · 1.1 Nm · 28 rpm | 1240292 | — | Battery · DC | — | — | — | — | 12 V | — | — | — | — | — | — | — | — | — | — | — | — | 1.1 Nm | — | 28 rpm | — | — | — | — | — | — | — | — | — | — | — | — | — | Electronic | — | — | — | — | — | — | — | RTS | 433.42 MHz | — | 200 m | — | — | — | — | — | — | — | — | — | — | IP20 | 0 °C | 50 °C | 54 dB(A) | — | — | — | — | CE | — | |
| Somfy Roll Up 28 WireFree™ RTS V2 (External Battery) | 1241162 | RTS | Battery · DC | — | — | — | — | 12 V | — | — | — | 13.2 W | 0.096 W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RTS | 433.42 MHz | — | 200 m | — | 12 pcs | — | — | — | — | — | — | — | — | IP20 | — | — | 54 dB(A) | — | — | — | — | CE | — | |
| Somfy Roll Up 28 WireFree™ RTS V2 (Li-ion) | 1241150 | RTS | Battery · DC | — | — | — | — | 12 V | — | — | — | 0.269 W | 0.001 W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | RTS | 433.42 MHz | — | 200 m | — | 12 pcs | — | — | — | — | — | — | — | — | IP20 | — | — | 54 dB(A) | — | — | — | — | CE | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
| Control protocol × Power supply | Battery | DC |
|---|---|---|
| RTS | Roll Up 28 WireFree™ RTS V2 (External Battery), Roll Up 28 WireFree™ RTS V2 (Li-ion) | Roll Up 28 WireFree™ RTS V2 (External Battery), Roll Up 28 WireFree™ RTS V2 (Li-ion) |
Show all 7 model links
Missing a variant or part number? Manufacturers can update this series.
Source: Somfy PDF catalogue (Manufacturer-stated), Somfy PDF catalogue (Manufacturer-stated), Somfy Systems (North America) manufacturer site (Manufacturer-stated). Last checked 2026-10-07. All sources (3) · Learn more about this data
Sources
- ↑Somfy PDF catalogueservice.somfy.comRated torque: Torque: 0.8 Nm [1002833] (p. 1)Used for: Roll Up Wired R28 (Ear Mount) rated torque, Roll Up Wired R28 (Ear Mount) rated voltage, Roll Up Wired R28 (Pin Mount) rated voltage, Roll Up Wired R28 (Starhole Mount) rated voltage, Roll Up Wired R28 (Pin Mount) rated torque, Roll Up Wired R28 (Starhole Mount) rated torque, Roll Up Wired R28 (Ear Mount) rated speed, Roll Up Wired R28 (Pin Mount) rated speed, Roll Up Wired R28 (Starhole Mount) rated speed, Roll Up Wired R28 (Ear Mount) limit setting, Roll Up Wired R28 (Pin Mount) limit setting, Roll Up Wired R28 (Starhole Mount) limit setting, Roll Up Wired R28 (Ear Mount) limit range, Roll Up Wired R28 (Pin Mount) limit range, Roll Up Wired R28 (Starhole Mount) limit range, Roll Up Wired R28 (Ear Mount) ip rating, Roll Up Wired R28 (Pin Mount) ip rating, Roll Up Wired R28 (Starhole Mount) ip rating, Roll Up Wired R28 (Ear Mount) operating temp. (min), Roll Up Wired R28 (Pin Mount) operating temp. (min), Roll Up Wired R28 (Starhole Mount) operating temp. (min), Roll Up Wired R28 (Ear Mount) operating temp. (max), Roll Up Wired R28 (Pin Mount) operating temp. (max), Roll Up Wired R28 (Starhole Mount) operating temp. (max)
- ↑Somfy PDF catalogueservice.somfy.comRated torque: Nominal Torque: 1.1 Nm [1240292] (p. 7)Used for: 1240292 rated torque, 1240291 rated voltage, 1240292 rated voltage, 1240291 rated torque, 1240291 rated speed, 1240292 rated speed, 1240291 limit setting, 1240292 limit setting, 1240291 battery capacity, 1240291 ip rating, 1240292 ip rating, 1240291 operating temp. (min), 1240292 operating temp. (min), 1240291 operating temp. (max), 1240292 operating temp. (max)
- ↑Somfy Systems (North America) manufacturer site (product catalog)somfysystems.comPart number: Ref. : 1002833Used for: Roll Up Wired R28 (Ear Mount) part no., Roll Up Wired R28 (Pin Mount) part no., Roll Up Wired R28 (Starhole Mount) part no., Roll Up 28 WireFree™ RTS V2 (External Battery) part no., Roll Up 28 WireFree™ RTS V2 (Li-ion) part no., Roll Up 28 WireFree™ RTS V2 (External Battery) rated voltage, Roll Up 28 WireFree™ RTS V2 (Li-ion) rated voltage, Roll Up Wired R28 (Ear Mount) rated power input, Roll Up Wired R28 (Pin Mount) rated power input, Roll Up Wired R28 (Starhole Mount) rated power input, Roll Up 28 WireFree™ RTS V2 (External Battery) rated power input, Roll Up 28 WireFree™ RTS V2 (Li-ion) rated power input, Roll Up Wired R28 (Ear Mount) standby power, Roll Up Wired R28 (Pin Mount) standby power, Roll Up Wired R28 (Starhole Mount) standby power, Roll Up 28 WireFree™ RTS V2 (External Battery) standby power, Roll Up 28 WireFree™ RTS V2 (Li-ion) standby power, 1240291 radio range, 1240292 radio range, Roll Up 28 WireFree™ RTS V2 (External Battery) radio range, Roll Up 28 WireFree™ RTS V2 (Li-ion) radio range, Roll Up 28 WireFree™ RTS V2 (External Battery) max paired transmitters, Roll Up 28 WireFree™ RTS V2 (Li-ion) max paired transmitters, Roll Up 28 WireFree™ RTS V2 (External Battery) ip rating, Roll Up 28 WireFree™ RTS V2 (Li-ion) ip rating, 1240291 noise level, 1240292 noise level, Roll Up 28 WireFree™ RTS V2 (External Battery) noise level, Roll Up 28 WireFree™ RTS V2 (Li-ion) noise level