Somfy DecoFlex SDN Keypad V2
by Somfy
6 models in this series.
Sources: 1 manufacturer document · Last verified 2026-10-01 · How we collect data →
Models
| Model | Part no. | Series / product line | Lifecycle status (manufacturer) | Replaces part number | Market variant | Rated voltage | Supply voltage (min) | Supply voltage (max) | Mains frequency | Standby power | Protection class (electrical) | Transmit power | Height / depth | Weight | Mounting type | Housing dimensions (L x W x D) | Intermediate positions | Control protocol | Radio frequency | Modulation | Radio range | Two-way feedback | Channels | Wired inputs | Works with | Sensor inputs | Timer / astro | Remote display size | Battery type | Battery capacity | Charging interface | Battery life | IP rating | Operating temp. (min) | Operating temp. (max) | Applications | Marks stated by vendor | Compatible part numbers (as stated) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somfy DecoFlex SDN Keypad V2 , 6-Button, Black | 1871495 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UL | — | |
| Somfy DecoFlex SDN Keypad V2, 6-Button, Group Control, White | 1871497 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP20 | — | — | — | UL | — | |
| Somfy DecoFlex SDN Keypad V2 , 6-Button, White | 1871479 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP20 | — | — | — | UL | — | |
| Somfy DecoFlex SDN Keypad V2 , 8-Button, Black | 1871494 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UL | — | |
| Somfy DecoFlex SDN Keypad V2, 8-Button, Group Control, White | 1871496 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP20 | — | — | — | UL | — | |
| Somfy DecoFlex SDN Keypad V2 , 8-Button, White | 1871472 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | IP20 | — | — | — | UL | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Show all 6 model links
Missing a variant or part number? Manufacturers can update this series.
Source: Somfy Systems (North America) manufacturer site (Manufacturer-stated). Last checked 2026-10-01. All sources (1) · Learn more about this data
Sources
- ↑Somfy Systems (North America) manufacturer site (product catalog)somfysystems.comPart number: Ref. : 1871495Used for: DecoFlex SDN Keypad V2, 6-Button, Black part no., DecoFlex SDN Keypad V2, 6-Button, Group Control, White part no., DecoFlex SDN Keypad V2, 6-Button, White part no., DecoFlex SDN Keypad V2, 8-Button, Black part no., DecoFlex SDN Keypad V2, 8-Button, Group Control, White part no., DecoFlex SDN Keypad V2, 8-Button, White part no., DecoFlex SDN Keypad V2, 6-Button, Group Control, White ip rating, DecoFlex SDN Keypad V2, 6-Button, White ip rating, DecoFlex SDN Keypad V2, 8-Button, Group Control, White ip rating, DecoFlex SDN Keypad V2, 8-Button, White ip rating