Elero RolTop s_onro M
by Elero
3 models with rated torque from 10 – 30 Nm.
Sources: 2 manufacturer documents · Last verified 2026-10-09 · How we collect data →
Overview
Variant suffixes
- 868
- Built-in 868 MHz radio receiver, the common European short-range radio band.
OpenAxia glossary note — editorial explanation, not a sourced claim.
Models
| Model | Part no. | Torque | Rated speed | Series / product line | Lifecycle status (manufacturer) | Replaces part number | Market variant | Rated voltage | Supply voltage (min) | Supply voltage (max) | Mains frequency | Power supply type | Rated power input | Standby power | Rated current | Power factor (cos φ) | Inrush current factor | Protection class (electrical) | Cable connection | Cable type | Cable length | Peak torque | Speed range (max) | Short-time duty (S2) | Duty type | Max load | Rated life | Motor diameter | Fits tube diameter | Overall length | Weight | Compatible tube profiles | Motor head type | Mounting side | Max shade width | Limit setting | Limit range | Intermediate positions | Obstacle detection | Manual override | Soft start / soft stop | Thermal protection | Noiseless soft brake | Control protocol | Radio frequency | Modulation | Radio range | Two-way feedback | Max paired transmitters | Wired inputs | Works with | Sensor inputs | Timer / astro | IP rating | Operating temp. (min) | Operating temp. (max) | Noise level | Ambient humidity | Storage temp. (min) | Storage temp. (max) | Applications | Marks stated by vendor | Carbon footprint (PEP/EPD) | Rated torque | Rated speed | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elero RolTop s_onro M · 10 Nm · 14 rpm | 34 221.5601 | 10 Nm | 14 rpm | — | — | — | — | 230 V | — | — | 50 Hz | AC mains | 140 W | — | 0.6 A | — | — | — | — | — | — | — | — | 5 min | S2 | — | — | 45 mm | ≥50 mm | — | 1.9 kg | — | — | — | — | Electronic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Roller shutter | — | — | 10 Nm | 14 rpm | |
| Elero RolTop s_onro M · 20 Nm · 14 rpm | 34 231.5601 | 20 Nm | 14 rpm | — | — | — | — | 230 V | — | — | 50 Hz | AC mains | 200 W | — | 0.9 A | — | — | — | — | — | — | — | — | 4 min | S2 | — | — | 45 mm | ≥50 mm | — | 2.2 kg | — | — | — | — | Electronic | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Roller shutter | — | — | 20 Nm | 14 rpm | |
| Elero RolTop M s_onro 342415601 | 342415601 | 30 Nm | 14 rpm | — | — | — | — | 230 V | — | — | 50 Hz | AC mains | 200 W | — | 0.9 A | — | — | — | — | — | — | — | — | 4 min | S2 | — | — | 45 mm | — | — | 2.3 kg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30 Nm | 14 rpm |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
| Torque × Rated speed | 14 rpm |
|---|---|
| 10 Nm | 34 221.5601 |
| 20 Nm | 34 231.5601 |
| 30 Nm | RolTop M-868 s_onro RolTop M s_onro 342415601 |
Show all 3 model links
Missing a variant or part number? Manufacturers can update this series.
Source: Elero GmbH PDF catalogue (Manufacturer-stated), Elero manufacturer site (Manufacturer-stated). Last checked 2026-10-09. All sources (2) · Learn more about this data
Sources
- ↑Elero GmbH PDF catalogue elero_Catalog_2026_oP_08-26_EN.pdf (Title)elero.comRated torque: Rated torque (Nm): 10 [342215601] (p. 58)Used for: 34 221.5601 rated torque, RolTop M-868 s_onro RolTop M s_onro 342415601 rated torque, 34 221.5601 rated voltage, 34 231.5601 rated voltage, RolTop M-868 s_onro RolTop M s_onro 342415601 rated voltage, 34 221.5601 rated power input, 34 231.5601 rated power input, RolTop M-868 s_onro RolTop M s_onro 342415601 rated power input, 34 221.5601 rated current, 34 231.5601 rated current, RolTop M-868 s_onro RolTop M s_onro 342415601 rated current, 34 221.5601 short-time duty (s2), 34 231.5601 short-time duty (s2), RolTop M-868 s_onro RolTop M s_onro 342415601 short-time duty (s2), 34 221.5601 duty type, 34 231.5601 duty type, RolTop M-868 s_onro RolTop M s_onro 342415601 duty type, 34 221.5601 motor diameter, 34 231.5601 motor diameter, RolTop M-868 s_onro RolTop M s_onro 342415601 motor diameter, 34 221.5601 weight, 34 231.5601 weight, RolTop M-868 s_onro RolTop M s_onro 342415601 weight, 34 231.5601 rated torque, 34 221.5601 rated speed, 34 231.5601 rated speed, RolTop M-868 s_onro RolTop M s_onro 342415601 rated speed
- ↑Elero manufacturer site (product catalog)elero.comFits tube (min.): Shaft size (mm) from 50Used for: 34 221.5601 fits tube diameter, 34 231.5601 fits tube diameter, 34 221.5601 limit setting, 34 231.5601 limit setting