Elero RolTop M-868
by Elero
9 models with rated torque from 6 – 50 Nm.
Sources: 2 manufacturer documents · Last verified 2026-11-02 · How we collect data →
Overview
Variant suffixes
- 868
- Built-in 868 MHz radio receiver, the common European short-range radio band.
OpenAxia glossary note — editorial explanation, not a sourced claim.
Models
| Model | Part no. | Torque | Rated speed | Rated voltage | Mains frequency | Power supply type | Rated power input | Rated current | Short-time duty (S2) | Duty type | Motor diameter | Fits tube diameter | Weight | Limit setting | Control protocol | Radio frequency | Applications | Rated torque | Rated speed | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elero RolTop M-868 · 6 Nm · 14 rpm | 34 302.0006 | 6 Nm | 14 rpm | 230 V | 50 Hz | AC mains | 118 W | 0.52 A | 4 min | S2 | 45 mm | ≥50 mm | 1.6 kg | Electronic | Proprietary RF | 868 MHz | Roller shutter | 6 Nm | 14 rpm | |
| Elero RolTop M-868 M6-868 | 393020006 | 6 Nm | 14 rpm | 230 V | 50 Hz | AC mains | 118 W | 0.52 A | 4 min | S2 | 45 mm | — | 1.6 kg | — | — | — | — | 6 Nm | 14 rpm | |
| Elero RolTop M-868 · 7 Nm · 23 rpm | 34 226.0006 | 7 Nm | 23 rpm | 230 V | 50 Hz | AC mains | 140 W | 0.6 A | 5 min | S2 | 45 mm | ≥50 mm | 1.7 kg | Electronic | Proprietary RF | 868 MHz | Roller blind, Roller shutter, Screen | 7 Nm | 23 rpm | |
| Elero RolTop M-868 · 10 Nm · 14 rpm | 34 222.0006 | 10 Nm | 14 rpm | — | — | — | — | — | — | — | 45 mm | ≥50 mm | — | Electronic | Proprietary RF | 868 MHz | Roller shutter | 10 Nm | 14 rpm | |
| Elero RolTop M-868 · 12 Nm · 23 rpm | 34 236.0006 | 12 Nm | 23 rpm | — | — | — | — | — | — | — | 45 mm | ≥50 mm | — | Electronic | Proprietary RF | 868 MHz | Roller blind, Roller shutter, Screen | 12 Nm | 23 rpm | |
| Elero RolTop M-868 · 20 Nm · 14 rpm | 34 232.0006 | 20 Nm | 14 rpm | — | — | — | — | — | — | — | 45 mm | ≥50 mm | — | Electronic | Proprietary RF | 868 MHz | Roller shutter | 20 Nm | 14 rpm | |
| Elero RolTop M-868 · 30 Nm · 14 rpm | 34 242.0006 | 30 Nm | 14 rpm | — | — | — | — | — | — | — | 45 mm | ≥50 mm | — | Electronic | Proprietary RF | 868 MHz | Roller shutter | 30 Nm | 14 rpm | |
| Elero RolTop M-868 · 40 Nm · 14 rpm | 34 252.0006 | 40 Nm | 14 rpm | — | — | — | — | — | — | — | 45 mm | ≥50 mm | — | Electronic | Proprietary RF | 868 MHz | Roller shutter | 40 Nm | 14 rpm | |
| Elero RolTop M-868 · 50 Nm · 14 rpm | 34 262.0006 | 50 Nm | 14 rpm | — | — | — | — | — | — | — | 45 mm | ≥50 mm | — | Electronic | Proprietary RF | 868 MHz | Roller shutter | 50 Nm | 14 rpm |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
| Torque × Rated speed | 14 rpm | 23 rpm |
|---|---|---|
| 6 Nm | 34 302.0006, RolTop M-868 M6-868 | Not in OpenAxia catalog |
| 7 Nm | Not in OpenAxia catalog | 34 226.0006 |
| 10 Nm | 34 222.0006 | Not in OpenAxia catalog |
| 12 Nm | Not in OpenAxia catalog | 34 236.0006 |
| 20 Nm | 34 232.0006 | Not in OpenAxia catalog |
| 30 Nm | 34 242.0006 | Not in OpenAxia catalog |
| 40 Nm | 34 252.0006 | Not in OpenAxia catalog |
| 50 Nm | 34 262.0006 | Not in OpenAxia catalog |
Show all 9 model links
Missing a variant or part number? Manufacturers can update this series.
Source: Elero GmbH PDF catalogue (Manufacturer-stated), Elero manufacturer site (Manufacturer-stated). Last checked 2026-11-02. All sources (2) · Learn more about this data
Sources
- ↑Elero GmbH PDF catalogue elero_Catalog_2026_oP_08-26_EN.pdf (Title)elero.comRated torque: Rated torque (Nm): 6 [343020006] (p. 52)Used for: 34 302.0006 rated torque, 34 302.0006 rated voltage, RolTop M-868 M6-868 rated voltage, 34 226.0006 rated voltage, 34 302.0006 rated power input, RolTop M-868 M6-868 rated power input, 34 226.0006 rated power input, 34 302.0006 rated current, RolTop M-868 M6-868 rated current, 34 226.0006 rated current, 34 302.0006 short-time duty (s2), RolTop M-868 M6-868 short-time duty (s2), 34 226.0006 short-time duty (s2), 34 302.0006 duty type, RolTop M-868 M6-868 duty type, 34 226.0006 duty type, 34 302.0006 motor diameter, RolTop M-868 M6-868 motor diameter, 34 226.0006 motor diameter, 34 222.0006 motor diameter, 34 236.0006 motor diameter, 34 232.0006 motor diameter, 34 242.0006 motor diameter, 34 252.0006 motor diameter, 34 262.0006 motor diameter, 34 302.0006 weight, RolTop M-868 M6-868 weight, 34 226.0006 weight, RolTop M-868 M6-868 rated torque, 34 226.0006 rated torque, 34 302.0006 rated speed, RolTop M-868 M6-868 rated speed, 34 226.0006 rated speed
- ↑Elero manufacturer site (product catalog)elero.comRated torque: 50 NmUsed for: 34 262.0006 rated torque, 34 302.0006 fits tube diameter, 34 226.0006 fits tube diameter, 34 222.0006 fits tube diameter, 34 236.0006 fits tube diameter, 34 232.0006 fits tube diameter, 34 242.0006 fits tube diameter, 34 252.0006 fits tube diameter, 34 262.0006 fits tube diameter, 34 302.0006 limit setting, 34 226.0006 limit setting, 34 222.0006 limit setting, 34 236.0006 limit setting, 34 232.0006 limit setting, 34 242.0006 limit setting, 34 252.0006 limit setting, 34 262.0006 limit setting, 34 222.0006 rated torque, 34 236.0006 rated torque, 34 232.0006 rated torque, 34 242.0006 rated torque, 34 252.0006 rated torque, 34 222.0006 rated speed, 34 236.0006 rated speed, 34 232.0006 rated speed, 34 242.0006 rated speed, 34 252.0006 rated speed, 34 262.0006 rated speed