Becker E03
by Becker
16 models with rated torque from 5 – 30 Nm.
Sources: 18 manufacturer documents · Last verified 2026-10-06 · How we collect data →
Models
| Model | Part no. | Rated power input | Rated current | Cable type | Cable length | Rated torque | Rated speed | Motor diameter | Fits tube diameter | Weight | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker E03 P5-16-E03 | 2009 120 105 0 | 80 W | 0.35 A | Gummileitung S05RN-F 4G0,75 ws | 3 m | 5 Nm | 16 rpm | 35 mm | ≥38 mm | 1.2 kg | |
| Becker P5-16-E03 inkl. Mini-Lasche | 2009 120 104 0 | 80 W | 0.35 A | Gummileitung S05RN-F 4G0,75 ws | 3 m | 5 Nm | 16 rpm | 35 mm | ≥38 mm | 1.236 kg | |
| Becker E03 R8-17-E03 | 2010 120 142 0 | 100 W | 0.45 A | Gummileitung S05RN-F 4G0,75 ws | 3 m | 8 Nm | 17 rpm | 45 mm | ≥50 mm | 1.766 kg | |
| Becker E03 R8-17-E03 | 2010 120 148 0 | 100 W | 0.45 A | Gummi - S05RN-F4G0,75 - weiß | 5 m | 8 Nm | 17 rpm | 45 mm | ≥50 mm | 1.76 kg | |
| Becker E03 R8-17-E03 | 2010 120 144 0 | 100 W | 0.45 A | Gummileitung H05RR-F 4G0,75 sw | 0.09 m | 8 Nm | 17 rpm | 45 mm | ≥50 mm | 1.871 kg | |
| Becker E03 P9-16-E03 | 2009 120 107 0 | 110 W | 0.45 A | Gummi - S05RN-F4G0,75 - weiß | 3 m | 9 Nm | 16 rpm | 35 mm | ≥38 mm | 1.188 kg | |
| Becker P9-16-E03 inkl. Mini-Lasche | 2009 120 106 0 | 110 W | 0.45 A | Gummileitung S05RN-F 4G0,75 ws | 3 m | 9 Nm | 16 rpm | 35 mm | ≥38 mm | 1.399 kg | |
| Becker E03 R12-17-E03 | 2010 120 143 0 | 110 W | 0.5 A | Gummileitung S05RN-F 4G0,75 ws | 3 m | 12 Nm | 17 rpm | 45 mm | ≥50 mm | 1.76 kg | |
| Becker E03 R12-17-E03 | 2010 120 149 0 | 110 W | 0.5 A | Gummileitung S05RN-F 4G0,75 ws | 5 m | 12 Nm | 17 rpm | 45 mm | ≥50 mm | 1.76 kg | |
| Becker E03 R12-17-E03 | 2010 120 145 0 | 110 W | 0.5 A | Gummileitung H05RR-F 4G0,75 sw | 0.09 m | 12 Nm | 17 rpm | 45 mm | ≥50 mm | 1.871 kg | |
| Becker E03 R20-17-E03 | 2020 120 120 0 | 160 W | 0.7 A | Gummileitung S05RN-F 4G0,75 ws | 3 m | 20 Nm | 17 rpm | 45 mm | ≥50 mm | 2.057 kg | |
| Becker E03 R20-17-E03 | 2020 120 123 0 | 160 W | 0.7 A | Gummi - S05RN-F4G0,75 - weiß | 5 m | 20 Nm | 17 rpm | 45 mm | ≥50 mm | 2.057 kg | |
| Becker E03 R20-17-E03 | 2020 120 121 0 | 160 W | 0.7 A | Gummi - H05RR-F4G0,75 - schwarz | 0.09 m | 20 Nm | 17 rpm | 45 mm | ≥50 mm | 2.093 kg | |
| Becker E03 R30-17-E03 | 2030 120 120 0 | 210 W | 0.9 A | Gummi - S05RN-F4G0,75 - weiß | 3 m | 30 Nm | 17 rpm | 45 mm | ≥50 mm | 2.814 kg | |
| Becker E03 R30-17-E03 | 2030 120 123 0 | 210 W | 0.9 A | Gummileitung S05RN-F 4G0,75 ws | 5 m | 30 Nm | 17 rpm | 45 mm | ≥50 mm | 2.814 kg | |
| Becker E03 R30-17-E03 | 2030 120 121 0 | 210 W | 0.9 A | Gummileitung H05RR-F 4G0,75 sw | 0.09 m | 30 Nm | 17 rpm | 45 mm | ≥50 mm | 2.584 kg |
Show all 16 model links
Missing a variant or part number? Manufacturers can update this series.
Source: Becker-Antriebe GmbH PDF catalogue (Manufacturer-stated), Becker-Antriebe product centre (Manufacturer-stated). Last checked 2026-10-05. All sources (2) · Learn more about this data
Sources
- ↑Becker-Antriebe GmbH PDF cataloguebecker-antriebe.comRated torque: Drehmoment (Nm): 5 [2009 120 105 0] (p. 19)Used for: P5-16-E03 rated torque, R30-17-E03 rated torque, P5-16-E03 rated power input, P5-16-E03 inkl. Mini-Lasche rated power input, R8-17-E03 rated power input, P9-16-E03 rated power input, P9-16-E03 inkl. Mini-Lasche rated power input, R12-17-E03 rated power input, R20-17-E03 rated power input, R30-17-E03 rated power input, P5-16-E03 rated current, P5-16-E03 inkl. Mini-Lasche rated current, R8-17-E03 rated current, P9-16-E03 rated current, P9-16-E03 inkl. Mini-Lasche rated current, R12-17-E03 rated current, R20-17-E03 rated current, R30-17-E03 rated current, P5-16-E03 inkl. Mini-Lasche rated torque, R8-17-E03 rated torque, P9-16-E03 rated torque, P9-16-E03 inkl. Mini-Lasche rated torque, R12-17-E03 rated torque, R20-17-E03 rated torque
- ↑Becker-Antriebe product centre (product catalog)produktcenter.becker-antriebe.comPart number: Artikelnummer 2009 120 105 0Used for: P5-16-E03 part no., P5-16-E03 inkl. Mini-Lasche part no., R8-17-E03 part no., P9-16-E03 part no., P9-16-E03 inkl. Mini-Lasche part no., R12-17-E03 part no., R20-17-E03 part no., R30-17-E03 part no., P5-16-E03 cable type, P5-16-E03 inkl. Mini-Lasche cable type, R8-17-E03 cable type, P9-16-E03 cable type, P9-16-E03 inkl. Mini-Lasche cable type, R12-17-E03 cable type, R20-17-E03 cable type, R30-17-E03 cable type, P5-16-E03 cable length, P5-16-E03 inkl. Mini-Lasche cable length, R8-17-E03 cable length, P9-16-E03 cable length, P9-16-E03 inkl. Mini-Lasche cable length, R12-17-E03 cable length, R20-17-E03 cable length, R30-17-E03 cable length, P5-16-E03 motor diameter, P5-16-E03 inkl. Mini-Lasche motor diameter, R8-17-E03 motor diameter, P9-16-E03 motor diameter, P9-16-E03 inkl. Mini-Lasche motor diameter, R12-17-E03 motor diameter, R20-17-E03 motor diameter, R30-17-E03 motor diameter, P5-16-E03 fits tube diameter, P5-16-E03 inkl. Mini-Lasche fits tube diameter, R8-17-E03 fits tube diameter, P9-16-E03 fits tube diameter, P9-16-E03 inkl. Mini-Lasche fits tube diameter, R12-17-E03 fits tube diameter, R20-17-E03 fits tube diameter, R30-17-E03 fits tube diameter, P5-16-E03 weight, P5-16-E03 inkl. Mini-Lasche weight, R8-17-E03 weight, P9-16-E03 weight, P9-16-E03 inkl. Mini-Lasche weight, R12-17-E03 weight, R20-17-E03 weight, R30-17-E03 weight