Becker Centronic VarioControl
by Becker
9 models in this series.
Sources: 1 manufacturer document · Last verified 2026-10-05 · How we collect data →
Models
| Model | Part no. | Power supply | Series / product line | Lifecycle status (manufacturer) | Replaces part number | Market variant | Rated voltage | Supply voltage (min) | Supply voltage (max) | Mains frequency | Standby power | Protection class (electrical) | Transmit power | Height / depth | Weight | Mounting type | Housing dimensions (L x W x D) | Intermediate positions | Control protocol | Radio frequency | Modulation | Radio range | Two-way feedback | Channels | Wired inputs | Works with | Sensor inputs | Timer / astro | Remote display size | Battery type | Battery capacity | Charging interface | Battery life | IP rating | Operating temp. (min) | Operating temp. (max) | Applications | Marks stated by vendor | Compatible part numbers (as stated) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker Centronic VarioControl VC210 | 4034 000 044 0 | AC mains | — | — | — | — | 230 V | — | — | 50 Hz | — | — | — | 166 mm | 0.436 kg | Wall | — | 2 positions | — | 868.3 MHz | — | — | — | 2 channels | — | — | — | — | — | — | — | — | — | IP44 | — | — | — | CE | — | |
| Becker Centronic VarioControl VC220 | 4034 000 016 0 | AC mains | — | — | — | — | 230 V | — | — | 50 Hz | — | — | — | 116 mm | 0.031 kg | — | — | 2 positions | — | 868.3 MHz | — | — | — | 1 channels | — | — | — | — | — | — | — | — | — | IP44 | — | — | — | CE | — | |
| Becker Centronic VarioControl VC220h | 4034 000 039 0 | AC mains | — | — | — | — | 230 V | — | — | 50 Hz | — | — | — | 39 mm | 0.338 kg | — | — | 2 positions | — | 868.3 MHz | — | — | — | 1 channels | — | — | — | — | — | — | — | — | — | IP44 | — | — | — | CE | — | |
| Becker Centronic VarioControl VC310-12-60 | 4034 000 045 0 | AC mains | — | — | — | — | 230 V | — | — | 50 Hz | — | — | — | 230 mm | 1.275 kg | Wall | — | 2 positions | — | 868.3 MHz | — | — | — | 2 channels | — | — | — | — | — | — | — | — | — | IP44 | — | — | — | CE | — | |
| Becker Centronic VarioControl VC310-24-120 | 4034 000 047 0 | AC mains | — | — | — | — | 230 V | — | — | 50 Hz | — | — | — | 272 mm | 1.898 kg | Wall | — | 2 positions | — | 868.3 MHz | — | — | — | 2 channels | — | — | — | — | — | — | — | — | — | IP44 | — | — | — | CE | — | |
| Becker Centronic VarioControl VC310-24-60 | 4034 000 046 0 | AC mains | — | — | — | — | 230 V | — | — | 50 Hz | — | — | — | 230 mm | 1.294 kg | Wall | — | 2 positions | — | 868.3 MHz | — | — | — | 2 channels | — | — | — | — | — | — | — | — | — | IP44 | — | — | — | CE | — | |
| Becker Centronic VarioControl VC320 | 4034 000 012 0 | AC mains | — | — | — | — | 230 V | — | — | 50 Hz | — | — | — | 105 mm | 0.421 kg | — | — | 2 positions | — | 868.3 MHz | — | — | — | 1 channels | — | — | — | ● | — | — | — | — | — | IP42 | — | — | — | CE | — | |
| Becker Centronic VarioControl VC360-II | 4034 200 121 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Becker Centronic VarioControl VC470-II | 4034 000 212 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Show all 9 model links
Missing a variant or part number? Manufacturers can update this series.
Source: Becker-Antriebe product centre (Manufacturer-stated). Last checked 2026-10-01. All sources (1) · Learn more about this data
Sources
- ↑Becker-Antriebe product centre (product catalog)produktcenter.becker-antriebe.comPart number: Artikelnummer 4034 000 044 0Used for: Centronic VarioControl VC210 part no., Centronic VarioControl VC220 part no., Centronic VarioControl VC220h part no., Centronic VarioControl VC310-12-60 part no., Centronic VarioControl VC310-24-120 part no., Centronic VarioControl VC310-24-60 part no., Centronic VarioControl VC320 part no., Centronic VarioControl VC210 rated voltage, Centronic VarioControl VC220 rated voltage, Centronic VarioControl VC220h rated voltage, Centronic VarioControl VC310-12-60 rated voltage, Centronic VarioControl VC310-24-120 rated voltage, Centronic VarioControl VC310-24-60 rated voltage, Centronic VarioControl VC320 rated voltage, Centronic VarioControl VC210 height / depth, Centronic VarioControl VC220 height / depth, Centronic VarioControl VC220h height / depth, Centronic VarioControl VC310-12-60 height / depth, Centronic VarioControl VC310-24-120 height / depth, Centronic VarioControl VC310-24-60 height / depth, Centronic VarioControl VC320 height / depth, Centronic VarioControl VC210 weight, Centronic VarioControl VC220 weight, Centronic VarioControl VC220h weight, Centronic VarioControl VC310-12-60 weight, Centronic VarioControl VC310-24-120 weight, Centronic VarioControl VC310-24-60 weight, Centronic VarioControl VC320 weight, Centronic VarioControl VC210 mounting type, Centronic VarioControl VC310-12-60 mounting type, Centronic VarioControl VC310-24-120 mounting type, Centronic VarioControl VC310-24-60 mounting type, Centronic VarioControl VC210 intermediate positions, Centronic VarioControl VC220 intermediate positions, Centronic VarioControl VC220h intermediate positions, Centronic VarioControl VC310-12-60 intermediate positions, Centronic VarioControl VC310-24-120 intermediate positions, Centronic VarioControl VC310-24-60 intermediate positions, Centronic VarioControl VC320 intermediate positions, Centronic VarioControl VC210 channels, Centronic VarioControl VC220 channels, Centronic VarioControl VC220h channels, Centronic VarioControl VC310-12-60 channels, Centronic VarioControl VC310-24-120 channels, Centronic VarioControl VC310-24-60 channels, Centronic VarioControl VC320 channels, Centronic VarioControl VC320 timer / astro, Centronic VarioControl VC210 ip rating, Centronic VarioControl VC220 ip rating, Centronic VarioControl VC220h ip rating, Centronic VarioControl VC310-12-60 ip rating, Centronic VarioControl VC310-24-120 ip rating, Centronic VarioControl VC310-24-60 ip rating, Centronic VarioControl VC320 ip rating