Becker Centronic SunWindControl
by Becker
11 models in this series.
Sources: 1 manufacturer document · Last verified 2026-10-05 · How we collect data →
Models
| Model | Part no. | Power supply | Series / product line | Lifecycle status (manufacturer) | Replaces part number | Market variant | Rated voltage | Supply voltage (min) | Supply voltage (max) | Mains frequency | Standby power | Protection class (electrical) | Transmit power | Height / depth | Weight | Mounting type | Housing dimensions (L x W x D) | Intermediate positions | Control protocol | Radio frequency | Modulation | Radio range | Two-way feedback | Channels | Wired inputs | Works with | Sensor inputs | Timer / astro | Remote display size | Battery type | Battery capacity | Charging interface | Battery life | IP rating | Operating temp. (min) | Operating temp. (max) | Applications | Marks stated by vendor | Compatible part numbers (as stated) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker Centronic SunWindControl SWC241-II | 4033 000 201 0 | Battery · DC | — | — | — | — | 3 V | — | — | — | — | — | — | 123 mm | 0.148 kg | Handheld | — | — | — | 868.3 MHz | — | — | — | 1 channels | — | — | — | — | — | CR2430 | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SunWindControl SWC241-II | 4033 000 201 1 | Battery · DC | — | — | — | — | 3 V | — | — | — | — | — | — | 123 mm | 0.148 kg | Handheld | — | — | — | 868.3 MHz | — | — | — | 1 channels | — | — | — | — | — | CR2430 | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SunWindControl SWC245-II | 4033 000 213 0 | Battery · DC | — | — | — | — | 3 V | — | — | — | — | — | — | 123 mm | 0.142 kg | Handheld | — | — | — | 868.3 MHz | — | — | — | 5 channels | — | — | — | — | — | CR2430 | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SunWindControl SWC245-II | 4033 000 213 1 | Battery · DC | — | — | — | — | 3 V | — | — | — | — | — | — | 123 mm | 0.142 kg | Handheld | — | — | — | 868.3 MHz | — | — | — | 5 channels | — | — | — | — | — | CR2430 | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SunWindControl SWC441-II | 4033 000 202 0 | Battery · DC | — | — | — | — | 3 V | — | — | — | — | — | — | 123 mm | 0.117 kg | Handheld | — | — | — | 868.3 MHz | — | — | — | 1 channels | — | — | — | — | — | CR2430 | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SunWindControl SWC441-II | 4033 000 202 1 | Battery · DC | — | — | — | — | 3 V | — | — | — | — | — | — | 123 mm | 0.117 kg | Handheld | — | — | — | 868.3 MHz | — | — | — | 1 channels | — | — | — | — | — | CR2430 | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SunWindControl SWC442-II | 4033 000 203 0 | Battery · DC | — | — | — | — | 3 V | — | — | — | — | — | — | 123 mm | 0.138 kg | Handheld | — | — | — | 868.3 MHz | — | — | — | 1 channels | — | — | — | — | — | CR2430 | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SunWindControl SWC442-II | 4033 000 203 1 | Battery · DC | — | — | — | — | 3 V | — | — | — | — | — | — | 123 mm | 0.138 kg | Handheld | — | — | — | 868.3 MHz | — | — | — | 1 channels | — | — | — | — | — | CR2430 | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SunWindControl SWC445-II | 4033 000 214 0 | Battery · DC | — | — | — | — | 3 V | — | — | — | — | — | — | 123 mm | 0.143 kg | Handheld | — | — | — | 868.3 MHz | — | — | — | 5 channels | — | — | — | — | — | CR2430 | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SunWindControl SWC445-II | 4033 000 214 1 | Battery · DC | — | — | — | — | 3 V | — | — | — | — | — | — | 123 mm | 0.143 kg | Handheld | — | — | — | 868.3 MHz | — | — | — | 5 channels | — | — | — | — | — | CR2430 | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SunWindControl SWC510 | 4033 000 022 0 | AC mains | — | — | — | — | 230 V | — | — | 50 Hz | — | — | — | 190 mm | 0.669 kg | Wall | — | 2 positions | — | 868.3 MHz | — | — | — | 1 channels | — | — | Sun, Wind | — | — | — | — | — | — | IP44 | — | — | — | CE | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Show all 11 model links
- Centronic SunWindControl SWC241-II
- Centronic SunWindControl SWC241-II
- Centronic SunWindControl SWC245-II
- Centronic SunWindControl SWC245-II
- Centronic SunWindControl SWC441-II
- Centronic SunWindControl SWC441-II
- Centronic SunWindControl SWC442-II
- Centronic SunWindControl SWC442-II
- Centronic SunWindControl SWC445-II
- Centronic SunWindControl SWC445-II
- Centronic SunWindControl SWC510
Missing a variant or part number? Manufacturers can update this series.
Source: Becker-Antriebe product centre (Manufacturer-stated). Last checked 2026-10-01. All sources (1) · Learn more about this data
Sources
- ↑Becker-Antriebe product centre (product catalog)produktcenter.becker-antriebe.comPart number: Artikelnummer 4033 000 201 0Used for: Centronic SunWindControl SWC241-II part no., Centronic SunWindControl SWC245-II part no., Centronic SunWindControl SWC441-II part no., Centronic SunWindControl SWC442-II part no., Centronic SunWindControl SWC445-II part no., Centronic SunWindControl SWC510 part no., Centronic SunWindControl SWC241-II rated voltage, Centronic SunWindControl SWC245-II rated voltage, Centronic SunWindControl SWC441-II rated voltage, Centronic SunWindControl SWC442-II rated voltage, Centronic SunWindControl SWC445-II rated voltage, Centronic SunWindControl SWC510 rated voltage, Centronic SunWindControl SWC241-II height / depth, Centronic SunWindControl SWC245-II height / depth, Centronic SunWindControl SWC441-II height / depth, Centronic SunWindControl SWC442-II height / depth, Centronic SunWindControl SWC445-II height / depth, Centronic SunWindControl SWC510 height / depth, Centronic SunWindControl SWC241-II weight, Centronic SunWindControl SWC245-II weight, Centronic SunWindControl SWC441-II weight, Centronic SunWindControl SWC442-II weight, Centronic SunWindControl SWC445-II weight, Centronic SunWindControl SWC510 weight, Centronic SunWindControl SWC241-II mounting type, Centronic SunWindControl SWC245-II mounting type, Centronic SunWindControl SWC441-II mounting type, Centronic SunWindControl SWC442-II mounting type, Centronic SunWindControl SWC445-II mounting type, Centronic SunWindControl SWC510 mounting type, Centronic SunWindControl SWC510 intermediate positions, Centronic SunWindControl SWC241-II channels, Centronic SunWindControl SWC245-II channels, Centronic SunWindControl SWC441-II channels, Centronic SunWindControl SWC442-II channels, Centronic SunWindControl SWC445-II channels, Centronic SunWindControl SWC510 channels, Centronic SunWindControl SWC241-II battery type, Centronic SunWindControl SWC245-II battery type, Centronic SunWindControl SWC441-II battery type, Centronic SunWindControl SWC442-II battery type, Centronic SunWindControl SWC445-II battery type, Centronic SunWindControl SWC241-II ip rating, Centronic SunWindControl SWC245-II ip rating, Centronic SunWindControl SWC441-II ip rating, Centronic SunWindControl SWC442-II ip rating, Centronic SunWindControl SWC445-II ip rating, Centronic SunWindControl SWC510 ip rating