Becker Centronic SensorControl PLUS
by Becker
5 models in this series.
Sources: 1 manufacturer document · Last verified 2026-10-05 · How we collect data →
Models
| Model | Part no. | Power supply | Series / product line | Lifecycle status (manufacturer) | Replaces part number | Market variant | Rated voltage | Supply voltage (min) | Supply voltage (max) | Mains frequency | Standby power | Protection class (electrical) | Transmit power | Height / depth | Weight | Mounting type | Housing dimensions (L x W x D) | Intermediate positions | Control protocol | Radio frequency | Modulation | Radio range | Two-way feedback | Channels | Wired inputs | Works with | Sensor inputs | Timer / astro | Remote display size | Battery capacity | Charging interface | Battery life | IP rating | Operating temp. (min) | Operating temp. (max) | Applications | Marks stated by vendor | Compatible part numbers (as stated) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker Centronic SensorControl PLUS SC561 | 4036 000 026 0 | Battery · DC | — | — | — | — | 5 V | — | — | — | — | — | — | 190 mm | 0.64 kg | Wall | — | — | — | 868.3 MHz | — | — | ● | 1 channels | — | — | — | — | — | — | — | — | IP44 | — | — | — | CE | — | |
| Becker Centronic SensorControl PLUS SC631 | 4036 000 022 0 | DC | — | — | — | — | 5 V | — | — | — | — | — | — | 72 mm | 0.071 kg | — | — | — | — | 868.3 MHz | — | — | ● | 1 channels | — | — | Dusk, Sun | — | — | — | — | — | IP20 | — | — | — | CE | — | |
| Becker Centronic SensorControl PLUS SC811 | 4036 000 015 0 | AC mains | — | — | — | — | 230 V | — | — | 50 Hz | — | — | — | 190 mm | 0.642 kg | Wall | — | — | — | 868.3 MHz | — | — | ● | 1 channels | — | — | — | — | — | — | — | — | IP44 | — | — | — | CE | — | |
| Becker Centronic SensorControl PLUS SC861 | 4036 000 016 0 | Battery · DC | — | — | — | — | 5 V | — | — | — | — | — | — | 190 mm | 0.722 kg | Wall | — | — | — | 868.3 MHz | — | — | ● | 1 channels | — | — | — | — | — | — | — | — | IP44 | — | — | — | — | — | |
| Becker Centronic SensorControl PLUS SC911 | 4036 000 017 0 | AC mains | — | — | — | — | 230 V | — | — | 50 Hz | — | — | — | 190 mm | 0.674 kg | Wall | — | — | — | 868.3 MHz | — | — | ● | 1 channels | — | — | — | — | — | — | — | — | IP44 | — | — | — | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Show all 5 model links
Missing a variant or part number? Manufacturers can update this series.
Source: Becker-Antriebe product centre (Manufacturer-stated). Last checked 2026-10-01. All sources (1) · Learn more about this data
Sources
- ↑Becker-Antriebe product centre (product catalog)produktcenter.becker-antriebe.comPart number: Artikelnummer 4036 000 026 0Used for: Centronic SensorControl SC561 PLUS part no., Centronic SensorControl SC631 PLUS part no., Centronic SensorControl SC811 PLUS part no., Centronic SensorControl SC861 PLUS part no., Centronic SensorControl SC911 PLUS part no., Centronic SensorControl SC561 PLUS rated voltage, Centronic SensorControl SC631 PLUS rated voltage, Centronic SensorControl SC811 PLUS rated voltage, Centronic SensorControl SC861 PLUS rated voltage, Centronic SensorControl SC911 PLUS rated voltage, Centronic SensorControl SC561 PLUS height / depth, Centronic SensorControl SC631 PLUS height / depth, Centronic SensorControl SC811 PLUS height / depth, Centronic SensorControl SC861 PLUS height / depth, Centronic SensorControl SC911 PLUS height / depth, Centronic SensorControl SC561 PLUS weight, Centronic SensorControl SC631 PLUS weight, Centronic SensorControl SC811 PLUS weight, Centronic SensorControl SC861 PLUS weight, Centronic SensorControl SC911 PLUS weight, Centronic SensorControl SC561 PLUS mounting type, Centronic SensorControl SC811 PLUS mounting type, Centronic SensorControl SC861 PLUS mounting type, Centronic SensorControl SC911 PLUS mounting type, Centronic SensorControl SC561 PLUS two-way feedback, Centronic SensorControl SC631 PLUS two-way feedback, Centronic SensorControl SC811 PLUS two-way feedback, Centronic SensorControl SC861 PLUS two-way feedback, Centronic SensorControl SC911 PLUS two-way feedback, Centronic SensorControl SC561 PLUS channels, Centronic SensorControl SC631 PLUS channels, Centronic SensorControl SC811 PLUS channels, Centronic SensorControl SC861 PLUS channels, Centronic SensorControl SC911 PLUS channels, Centronic SensorControl SC561 PLUS ip rating, Centronic SensorControl SC631 PLUS ip rating, Centronic SensorControl SC811 PLUS ip rating, Centronic SensorControl SC861 PLUS ip rating, Centronic SensorControl SC911 PLUS ip rating