Compare motors
Last verified: 2026-10-01
Verifiable indicators
Short-time duty (S2) — Elero JA Comfort-868 · 6 Nm · 35 rpm: 4 min [2; 2026-10-01]. A-OK AM55 Buit-in Electronic Outdoor Blind Motor: Not published. A-OK AM55 Wired Outdoor Venetian Blind Motor: Not published.
Rated life — Elero JA Comfort-868 · 6 Nm · 35 rpm: Not published. A-OK AM55 Buit-in Electronic Outdoor Blind Motor: Not published. A-OK AM55 Wired Outdoor Venetian Blind Motor: Not published.
Thermal protection — Elero JA Comfort-868 · 6 Nm · 35 rpm: Not published. A-OK AM55 Buit-in Electronic Outdoor Blind Motor: Not published. A-OK AM55 Wired Outdoor Venetian Blind Motor: Not published.
IP rating — A-OK AM55 Buit-in Electronic Outdoor Blind Motor: IP54 [1; 2026-09-30]; A-OK AM55 Wired Outdoor Venetian Blind Motor: IP54 [1; 2026-09-30]. Elero JA Comfort-868 · 6 Nm · 35 rpm: Not published.
| Property | Elero JA Comfort-868 · 6 Nm · 35 rpmElero35 236.0001 | A-OK AM55 Buit-in Electronic Outdoor Blind MotorA-OKAM55-6/35-EL-E | A-OK AM55 Wired Outdoor Venetian Blind MotorA-OKAM55-6/35-EL |
|---|---|---|---|
| Series & variant axes | |||
| SeriesDiffers: JA Comfort-868 vs AM55 vs AM55 | JA Comfort-868 | AM55 | AM55 |
| Torque | — | 6 Nm | 6 Nm |
| Rated speed | — | 35 rpm | 35 rpm |
| Identity & lineage | |||
| Series / product line | Not published | AM55 [1; 2026-09-30] | AM55 [1; 2026-09-30] |
| Electrical | |||
| Rated voltage | 230 V [2; 2026-10-01] | 230 V [1; 2026-09-30] | 230 V [1; 2026-09-30] |
| Mains frequency | 50 Hz [2; 2026-10-01] | Not published | Not published |
| Power supply type | AC mains [2; 2026-10-01] | AC mains [1; 2026-09-30] | AC mains [1; 2026-09-30] |
| Rated power inputDiffers: 156 W [2; 2026-10-01] vs 80 W [1; 2026-09-30] vs 80 W [1; 2026-09-30] | 156 W [2; 2026-10-01] | 80 W [1; 2026-09-30] | 80 W [1; 2026-09-30] |
| Rated current | 0.68 A [2; 2026-10-01] | Not published | Not published |
| Drive performance | |||
| Rated torque | 6 Nm [2; 2026-10-01] | 6 Nm [1; 2026-09-30] | 6 Nm [1; 2026-09-30] |
| Rated speed | 35 rpm [2; 2026-10-01] | 35 rpm [1; 2026-09-30] | 35 rpm [1; 2026-09-30] |
| Short-time duty (S2) | 4 min [2; 2026-10-01] | Not published | Not published |
| Duty type | S2 [2; 2026-10-01] | Not published | Not published |
| Dimensions & mounting | |||
| Weight | 1.95 kg [2; 2026-10-01] | Not published | Not published |
| Limits & protection | |||
| Limit setting | Electronic [3; 2026-10-01] | Not published | Not published |
| Control & communication | |||
| Control protocol | Proprietary RF [3; 2026-10-01] | Not published | Not published |
| Control interface (as stated) | Radio [3; 2026-10-01] | Not published | Not published |
| Radio frequencyDiffers: 868 MHz [4; 2026-09-23] vs 433 MHz [1; 2026-10-01] vs Not published | 868 MHz [4; 2026-09-23] | 433 MHz [1; 2026-10-01] | Not published |
| Environment & protection | |||
| IP rating | Not published | IP54 [1; 2026-09-30] | IP54 [1; 2026-09-30] |
| Operating temp. (min) | -20 °C [2; 2026-10-01] | -20 °C [1; 2026-09-30] | -20 °C [1; 2026-09-30] |
| Operating temp. (max)Differs: 60 °C [2; 2026-10-01] vs 55 °C [1; 2026-09-30] vs 55 °C [1; 2026-09-30] | 60 °C [2; 2026-10-01]Highest stated | 55 °C [1; 2026-09-30] | 55 °C [1; 2026-09-30] |
| Application | |||
| Applications | External venetian [3; 2026-10-01] | Not published | Not published |
| View all 4 variants | |||
| Documents | Request datasheet | Request datasheet | Request datasheet |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Sources
- ↑A-OK Motor manufacturer site (product catalog)a-okmotor.comSeries / product line: AM55 Buit-in Electronic Outdoor Blind MotorUsed for: 3151, 3161, 3147, 3157, 3144, 3154, 3148, 3158, 3142, 3152, 3143, 3153, 9898, 3145, 3155, 3149, 3159, 3150, 3160
- ↑Elero GmbH PDF catalogue elero_Catalog_2026_oP_08-26_EN.pdf (Title)elero.comRated voltage: Rated voltage (V): 1 ~ 230 [352360001] (p. 110)Used for: 34417, 34419, 34418, 34421, 34420, 34415, 34416, 34422, 34423, 34424, 34425, 34426
- ↑Elero manufacturer site (product catalog)elero.comLimit setting: Limit switch ElectronicUsed for: 26915, 26916, 26913, 26914
- ↑Elero manufacturer site (product catalog)elero.commodel: JA Comfort-868 JA 06/35 Comfort-868Used for: 7355