Compare motors
Last verified: 2026-10-05
Verifiable indicators
Short-time duty (S2) — Somfy T8M 200Nm Diameter 99-107mm 10rpm 120V: Not published. Elero Type 15/18 W NMA: Not published. Elero Type 15/23 W NMA: Not published.
Rated life — Somfy T8M 200Nm Diameter 99-107mm 10rpm 120V: Not published. Elero Type 15/18 W NMA: Not published. Elero Type 15/23 W NMA: Not published.
Thermal protection — Somfy T8M 200Nm Diameter 99-107mm 10rpm 120V: Not published. Elero Type 15/18 W NMA: Not published. Elero Type 15/23 W NMA: Not published.
IP rating — Somfy T8M 200Nm Diameter 99-107mm 10rpm 120V: IP44 [1; 2026-09-30]. Elero Type 15/18 W NMA: Not published. Elero Type 15/23 W NMA: Not published.
| Property | Somfy T8M 200Nm Diameter 99-107mm 10rpm 120VSomfy2006337 | Elero Type 15/18 W NMAElero32 332.0002 | Elero Type 15/23 W NMAElero32 362.0002 |
|---|---|---|---|
| Series & variant axes | |||
| SeriesDiffers: T8M vs Type 15 W NMA Typ vs Type 15 W NMA Typ | T8M | Type 15 W NMA Typ | Type 15 W NMA Typ |
| TorqueDiffers: — vs 180 Nm vs 230 Nm | — | 180 Nm | 230 Nm |
| Rated speed | — | 12 rpm | 12 rpm |
| Electrical | |||
| Rated voltage | 120 V [1; 2026-09-30] | Not published | Not published |
| Power supply type | AC mains [1; 2026-09-30] | Not published | Not published |
| Standby power | 0 W [1; 2026-10-01] | Not published | Not published |
| Drive performance | |||
| Rated torqueDiffers: 200 Nm [1; 2026-10-05] vs 180 Nm [2; 2026-09-23] vs 230 Nm [2; 2026-09-23] | 200 Nm [1; 2026-10-05] | 180 Nm [2; 2026-09-23] | 230 Nm [2; 2026-09-23] |
| Rated speedDiffers: 10 rpm [1; 2026-10-05] vs 12 rpm [2; 2026-09-23] vs 12 rpm [2; 2026-09-23] | 10 rpm [1; 2026-10-05] | 12 rpm [2; 2026-09-23] | 12 rpm [2; 2026-09-23] |
| Dimensions & mounting | |||
| Fits tube diameter | Not published | ≥ 98 mm [2; 2026-10-01] | ≥ 98 mm [2; 2026-10-01] |
| Control & communication | |||
| Control interface (as stated) | Not published | Hardwired [2; 2026-10-01] | Hardwired [2; 2026-10-01] |
| Environment & protection | |||
| IP rating | IP44 [1; 2026-09-30] | Not published | Not published |
| Compliance & declarations | |||
| Marks stated by vendor | CE [1; 2026-10-01] | Not published | Not published |
| View all 5 variants | |||
| Documents | Request datasheet | Request datasheet | Request datasheet |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Data gaps
- Elero Type 15/18 W NMA: Applications — Not yet collected
- Elero Type 15/23 W NMA: Applications — Not yet collected
Sources
- ↑Somfy Systems (North America) manufacturer site (product catalog)somfysystems.comRated voltage: Power supply AC - RGE 2 - 120V/60HZUsed for: 5131, 5128, 11415, 48879, 48880, 5129, 11416
- ↑Elero manufacturer site (product catalog)elero.comRated torque: 180 NmUsed for: 2205, 2207, 2206, 2208, 27848, 27850, 27847, 27849