Compare motors
Last verified: 2026-10-09
Verifiable indicators
Short-time duty (S2) — Wistar motor WSM60 · 140 Nm · 11 rpm: 4 min [1; 2026-10-01]. Elero VariEco L NHK · 120 Nm · 11 rpm: Not published. Elero Type 15/15 W NMA: Not published.
Rated life — Wistar motor WSM60 · 140 Nm · 11 rpm: Not published. Elero VariEco L NHK · 120 Nm · 11 rpm: Not published. Elero Type 15/15 W NMA: Not published.
Thermal protection — Wistar motor WSM60 · 140 Nm · 11 rpm: Not published. Elero VariEco L NHK · 120 Nm · 11 rpm: Not published. Elero Type 15/15 W NMA: Not published.
IP rating — Wistar motor WSM60 · 140 Nm · 11 rpm: IP44 [1; 2026-10-01]. Elero VariEco L NHK · 120 Nm · 11 rpm: Not published. Elero Type 15/15 W NMA: Not published.
| Property | Wistar motor WSM60 · 140 Nm · 11 rpmWistar motorWSM60-140/11 | Elero VariEco L NHK · 120 Nm · 11 rpmElero36 965.0001 | Elero Type 15/15 W NMAElero32 292.0002 |
|---|---|---|---|
| Series & variant axes | |||
| SeriesDiffers: WSM60 vs VariEco L NHK vs Type 15 W NMA Typ | WSM60 | VariEco L NHK | Type 15 W NMA Typ |
| Identity & lineage | |||
| Series / product line | WSM60 [1; 2026-10-01] | Not published | Not published |
| Electrical | |||
| Rated voltage | 120 V [1; 2026-10-01] | Not published | Not published |
| Mains frequency | 60 Hz [1; 2026-10-01] | Not published | Not published |
| Power supply type | AC mains [1; 2026-10-01] | Not published | Not published |
| Rated power input | 478 W [1; 2026-10-01] | Not published | Not published |
| Rated current | 4.02 A [1; 2026-10-01] | Not published | Not published |
| Drive performance | |||
| Rated torqueDiffers: 140 Nm [1; 2026-10-01] vs 120 Nm [2; 2026-09-23] vs 150 Nm [2; 2026-09-23] | 140 Nm [1; 2026-10-01] | 120 Nm [2; 2026-09-23] | 150 Nm [2; 2026-09-23] |
| Rated speedDiffers: 11 rpm [1; 2026-10-01] vs 11 rpm [2; 2026-09-23] vs 12 rpm [2; 2026-09-23] | 11 rpm [1; 2026-10-01] | 11 rpm [2; 2026-09-23] | 12 rpm [2; 2026-09-23] |
| Short-time duty (S2) | 4 min [1; 2026-10-01] | Not published | Not published |
| Dimensions & mounting | |||
| Motor diameterDiffers: 59 mm [1; 2026-10-01] vs 58 mm [3; 2026-10-09] vs Not published | 59 mm [1; 2026-10-01] | 58 mm [3; 2026-10-09] | Not published |
| Fits tube diameterDiffers: Not published vs ≥ 63 mm [2; 2026-10-01] vs ≥ 98 mm [2; 2026-10-01] | Not published | ≥ 63 mm [2; 2026-10-01] | ≥ 98 mm [2; 2026-10-01] |
| Overall length | 690 mm [1; 2026-10-01] | Not published | Not published |
| Weight | 6.18 kg [1; 2026-10-01] | Not published | Not published |
| Limits & protection | |||
| Limit setting | Mechanical [1; 2026-10-01] | Mechanical [2; 2026-10-01] | Not published |
| Limit range | 27 turns [1; 2026-10-01] | Not published | Not published |
| Control & communication | |||
| Control interface (as stated) | Not published | Hardwired [2; 2026-10-01] | Hardwired [2; 2026-10-01] |
| Environment & protection | |||
| IP rating | IP44 [1; 2026-10-01] | Not published | Not published |
| Application | |||
| Applications | Not published | Awning [2; 2026-10-01], Roller shutter [2; 2026-10-01] | — |
| Documents | Request datasheet | Request datasheet | Request datasheet |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Data gaps
- Elero Type 15/15 W NMA: Applications — Not yet collected
Sources
- ↑Wistar motor manufacturer site (product catalog)wistarmotor.comSeries / product line: Ref: WSM60Used for: 13697, 13690, 13696, 13681, 13689, 13691, 13677, 13679, 13692, 13685, 13693, 13695, 13698, 13694, 13683
- ↑Elero manufacturer site (product catalog)elero.comRated torque: 120 NmUsed for: 1779, 2203, 1780, 2204, 26495, 27846, 26494, 26491, 27845, 26492, 26493
- ↑Tubular diameter derivation tdia-elero-catalog-2026-p95-varieco-lelero.com[tdia-elero-catalog-2026-p95-varieco-l] Ø 58 mm from "VariEco L NHK". archive: vendor/elero/aero/catalog_pdf/d3db2f5a3087a18e41569789454c321eaa3e24c3927400842437f18ecca3c54a.pdf p95. elero catalogue 2026 p95, Technical data VariEco L RH / VariEco L RH High-speed version / VariEco L NHK: "Min. shaft diameter (mm) 63 … Diameter (mm) 58"Used for: 54562