Compare motors
Last verified: 2026-10-09
Verifiable indicators
Short-time duty (S2) — Nice 230 Vac E L 7517: 4 min [1; 2026-10-01]; Elero RolTop L RH · 80 Nm · 14 rpm: 4 min [2; 2026-10-01]; Elero RolTop L-868 RH · 80 Nm · 14 rpm: 4 min [2; 2026-10-01].
Rated life — Nice 230 Vac E L 7517: Not yet collected. Elero RolTop L RH · 80 Nm · 14 rpm: Not published. Elero RolTop L-868 RH · 80 Nm · 14 rpm: Not published.
Thermal protection — Nice 230 Vac E L 7517: Not yet collected. Elero RolTop L RH · 80 Nm · 14 rpm: Not published. Elero RolTop L-868 RH · 80 Nm · 14 rpm: Not published.
IP rating — Nice 230 Vac E L 7517: IP44 [1; 2026-10-01]. Elero RolTop L RH · 80 Nm · 14 rpm: Not published. Elero RolTop L-868 RH · 80 Nm · 14 rpm: Not published.
| Property | Nice 230 Vac E L 7517NiceE L 7517 | Elero RolTop L RH · 80 Nm · 14 rpmElero36 743.0001 | Elero RolTop L-868 RH · 80 Nm · 14 rpmElero36 744.0001 |
|---|---|---|---|
| Series & variant axes | |||
| SeriesDiffers: Era L vs RolTop L RH vs RolTop L-868 RH | Era L | RolTop L RH | RolTop L-868 RH |
| Electrical | |||
| Rated voltage | 230 V [1; 2026-10-01] | 230 V [2; 2026-10-01] | 230 V [2; 2026-10-01] |
| Mains frequency | 50 Hz [1; 2026-10-01] | 50 Hz [2; 2026-10-01] | 50 Hz [2; 2026-10-01] |
| Power supply type | AC mains [1; 2026-10-01] | AC mains [2; 2026-10-01] | AC mains [2; 2026-10-01] |
| Rated power input | 420 W [1; 2026-10-01] | 415 W [2; 2026-10-01] | 415 W [2; 2026-10-01] |
| Standby power | 0.5 W [1; 2026-10-01] | Not published | Not published |
| Rated currentDiffers: 2 A [1; 2026-10-01] vs 1.8 A [2; 2026-10-01] vs 1.8 A [2; 2026-10-01] | 2 A [1; 2026-10-01] | 1.8 A [2; 2026-10-01] | 1.8 A [2; 2026-10-01] |
| Drive performance | |||
| Rated torqueDiffers: 75 Nm [1; 2026-10-01] vs 80 Nm [2; 2026-10-01] vs 80 Nm [2; 2026-10-01] | 75 Nm [1; 2026-10-01] | 80 Nm [2; 2026-10-01] | 80 Nm [2; 2026-10-01] |
| Rated speedDiffers: 17 rpm [1; 2026-10-01] vs 14 rpm [2; 2026-10-01] vs 14 rpm [2; 2026-10-01] | 17 rpm [1; 2026-10-01] | 14 rpm [2; 2026-10-01] | 14 rpm [2; 2026-10-01] |
| Short-time duty (S2) | 4 min [1; 2026-10-01] | 4 min [2; 2026-10-01] | 4 min [2; 2026-10-01] |
| Duty type | — | S2 [2; 2026-10-01] | S2 [2; 2026-10-01] |
| Max load | 115 kg [1; 2026-10-01] | Not published | Not published |
| Dimensions & mounting | |||
| Motor diameter | — | 58 mm [3; 2026-10-09] | 58 mm [3; 2026-10-09] |
| Fits tube diameter | — | ≥ 63 mm [4; 2026-10-01] | ≥ 63 mm [4; 2026-10-01] |
| Overall length | 667 mm [1; 2026-10-01] | Not published | Not published |
| WeightDiffers: 5.15 kg [1; 2026-10-01] vs 4.8 kg [2; 2026-10-01] vs 4.8 kg [2; 2026-10-01] | 5.15 kg [1; 2026-10-01] | 4.8 kg [2; 2026-10-01] | 4.8 kg [2; 2026-10-01] |
| Limits & protection | |||
| Limit setting | — | Electronic [4; 2026-10-01] | Electronic [4; 2026-10-01] |
| Limit range | 28 turns [1; 2026-10-01] | Not published | Not published |
| Control & communication | |||
| Control protocol | — | Not published | Proprietary RF [4; 2026-10-01] |
| Control interface (as stated) | — | Hardwired [4; 2026-10-01] | Radio [4; 2026-10-01] |
| Radio frequency | — | Not published | 868 MHz [5; 2026-09-23] |
| Environment & protection | |||
| IP rating | IP44 [1; 2026-10-01] | Not published | Not published |
| Application | |||
| Applications | — | Roller shutter [4; 2026-10-01] | Roller shutter [4; 2026-10-01] |
| Documents | Request datasheet | Request datasheet | Request datasheet |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Data gaps
- Nice 230 Vac E L 7517: Series / product line — Not yet collected
- Nice 230 Vac E L 7517: Cable connection — Not yet collected
- Nice 230 Vac E L 7517: Cable length — Not yet collected
- Nice 230 Vac E L 7517: Speed range (min) — Not yet collected
- Nice 230 Vac E L 7517: Motor diameter — Not yet collected
- Nice 230 Vac E L 7517: Fits tube diameter — Not yet collected
- Nice 230 Vac E L 7517: Limit setting — Not yet collected
- Nice 230 Vac E L 7517: Control protocol — Not yet collected
- Nice 230 Vac E L 7517: Radio frequency — Not yet collected
- Nice 230 Vac E L 7517: Two-way feedback — Not yet collected
- Nice 230 Vac E L 7517: Operating temp. (min) — Not yet collected
- Nice 230 Vac E L 7517: Operating temp. (max) — Not yet collected
- Nice 230 Vac E L 7517: Noise level — Not yet collected
- Nice 230 Vac E L 7517: Applications — Not yet collected
- Nice 230 Vac E L 7517: Marks stated by vendor — Not yet collected
Sources
- ↑Nice S.p.A. PDF catalogueniceforyou.comRated voltage: Power supply (Vac/Hz): 230/50 [E L 7517] (p. 134)Used for: 39676, 39678, 39677, 39680, 39681, 39679, 39682, 39683, 39686, 39684, 39687, 39688, 39685, 39689
- ↑Elero GmbH PDF catalogue elero_Catalog_2026_oP_08-26_EN.pdf (Title)elero.comRated voltage: Rated voltage (V): 1 ~ 230 [367430001] (p. 89)Used for: 34155, 34105, 34157, 34107, 34156, 34106, 34159, 34109, 34158, 34108, 34153, 34103, 34154, 34104, 34160, 34110, 34161, 34111, 34162, 34112
- ↑Tubular diameter derivation tdia-elero-catalog-2026-p87-roltop-lelero.com[tdia-elero-catalog-2026-p87-roltop-l] Ø 58 mm from "RolTop L RH". archive: vendor/elero/aero/catalog_pdf/d3db2f5a3087a18e41569789454c321eaa3e24c3927400842437f18ecca3c54a.pdf p87. elero catalogue 2026 p87, Technical data RolTop L-868 RH / RolTop L RH: "Min. shaft diameter (mm) 63 … Diameter (mm) 58"Used for: 54695, 54690
- ↑Elero manufacturer site (product catalog)elero.comFits tube (min.): Shaft size (mm) from 63Used for: 27779, 27756, 27778, 27755, 27757, 27776, 27753, 27777, 27754
- ↑Elero manufacturer site (product catalog)elero.commodel: RolTop L-868 RH RolTop L80-868 RHUsed for: 7491