Compare motors
Last verified: 2026-10-06
Verifiable indicators
Short-time duty (S2) — Becker L35-8-M06: 8 min [3; 2026-10-03]. Somfy T5 35Nm 7rpm 12V: Not published. Gaposa AUTONOMO · 30 Nm · 9 rpm: Not published.
Rated life — Becker L35-8-M06: Not published. Somfy T5 35Nm 7rpm 12V: Not published. Gaposa AUTONOMO · 30 Nm · 9 rpm: Not published.
Thermal protection — Becker L35-8-M06: Not published. Somfy T5 35Nm 7rpm 12V: Not published. Gaposa AUTONOMO · 30 Nm · 9 rpm: Not published.
IP rating — Becker L35-8-M06: IP44 [3; 2026-10-03]; Somfy T5 35Nm 7rpm 12V: IP44 [4; 2026-09-30]. Gaposa AUTONOMO · 30 Nm · 9 rpm: Not published.
| Property | Becker L35-8-M06Becker2035 060 004 0 | Somfy T5 35Nm 7rpm 12VSomfy2004494 | Gaposa AUTONOMO · 30 Nm · 9 rpmGaposaXQBPX309 |
|---|---|---|---|
| Series & variant axes | |||
| SeriesDiffers: M06 vs T5 vs AUTONOMO | M06 | T5 | AUTONOMO |
| Identity & lineage | |||
| Series / product lineDiffers: M06 [1; 2026-10-01] vs Not published vs AUTONOMO [2; 2026-10-01] | M06 [1; 2026-10-01] | Not published | AUTONOMO [2; 2026-10-01] |
| GTIN / EAN | 4251852916360 [1; 2026-10-01] | Not published | Not published |
| Electrical | |||
| Rated voltage | 12 V [3; 2026-10-03] | 12 V [4; 2026-09-30] | 12 V [2; 2026-10-01] |
| Power supply type | DC [1; 2026-10-01] | DC [4; 2026-09-30] | DC [2; 2026-10-01], Solar [2; 2026-10-01] |
| Rated power inputDiffers: 100 W [3; 2026-10-03] vs 58 W [4; 2026-09-30] vs Not published | 100 W [3; 2026-10-03] | 58 W [4; 2026-09-30] | Not published |
| Standby power | Not published | 0 W [4; 2026-10-01] | Not published |
| Rated current | 9 A [3; 2026-10-03] | Not published | Not published |
| Cable type | Gummileitung S05RN-F 4X1 ws [1; 2026-10-05] | Not published | Not published |
| Cable length | 4 m [1; 2026-10-05] | Not published | Not published |
| Drive performance | |||
| Rated torqueDiffers: 35 Nm [3; 2026-10-03] vs 35 Nm [4; 2026-10-05] vs 30 Nm [2; 2026-10-01] | 35 Nm [3; 2026-10-03] | 35 Nm [4; 2026-10-05] | 30 Nm [2; 2026-10-01] |
| Rated speedDiffers: 8 rpm [3; 2026-10-03] vs 7 rpm [4; 2026-10-05] vs 9 rpm [2; 2026-10-01] | 8 rpm [3; 2026-10-03] | 7 rpm [4; 2026-10-05] | 9 rpm [2; 2026-10-01] |
| Short-time duty (S2) | 8 min [3; 2026-10-03] | Not published | Not published |
| Duty type | S2 [3; 2026-10-03] | Not published | Not published |
| Dimensions & mounting | |||
| Motor diameter | 58 mm [1; 2026-10-01] | Not published | Not published |
| Fits tube diameter | ≥ 63 mm [1; 2026-10-01] | Not published | Not published |
| Weight | 4.648 kg [1; 2026-10-01] | Not published | Not published |
| Limits & protection | |||
| Limit setting | Mechanical [1; 2026-10-01] | Not published | Not published |
| Limit range | 36 turns [3; 2026-10-03] | Not published | Not published |
| Environment & protection | |||
| IP rating | IP44 [3; 2026-10-03] | IP44 [4; 2026-09-30] | Not published |
| Application | |||
| Applications | Roller shutter [5; 2026-10-06] | Not published | Roller shutter [6; 2026-10-06] |
| Compliance & declarations | |||
| Marks stated by vendor | CE [1; 2026-10-05] | Not published | Not published |
| Appearance | |||
| Colour / finish | Weiß (RAL 9016) [1; 2026-10-01] | Not published | Not published |
| Documents | Request datasheet | Request datasheet | Request datasheet |
Data gaps
- Becker L35-8-M06: Overall length — Not yet collected
Sources
- ↑Becker-Antriebe product centre (product catalog)produktcenter.becker-antriebe.comSeries / product line: Serie M06Used for: 16494, 16496, 16488, 48549, 48551, 16490, 16512, 16502, 16514, 48550, 16504
- ↑Gaposa manufacturer site (product catalog)gaposa.itSeries / product line: AUTONOMOUsed for: 24733, 24734, 24731, 24730, 24726, 24728
- ↑Becker-Antriebe GmbH PDF cataloguebecker-antriebe.comRated voltage: Nennspannung (V): 12 [2035 060 004 0] (p. 55)Used for: 48208, 48211, 48210, 48206, 48207, 48212, 48213, 48209, 48214
- ↑Somfy Systems (North America) manufacturer site (product catalog)somfysystems.comRated voltage: Power supply DC - RGE 12 - 12VUsed for: 5013, 5009, 5012, 11268, 48843, 48844, 5010
- ↑https://produktcenter.becker-antriebe.com/Antriebe/Rollladenanwendungen/Antriebe-mit-mechanischer-Endabschaltung/L35-8-M06.htmlproduktcenter.becker-antriebe.comBecker L35-8-M06: tubular drive in produktcenter.becker-antriebe.com "Antriebe > Rollladenanwendungen" (https://produktcenter.becker-antriebe.com/Antriebe/Rollladenanwendungen/Antriebe-mit-mechanischer-Endabschaltung/L35-8-M06.html)Used for: 50675
- ↑https://www.gaposa.it/eng/prod/?residential/shutters/autonomo/solar-motor-xq50gaposa.itGaposa XQBPX309: tubular motor listed on gaposa.it Residential > shutters (product page https://www.gaposa.it/eng/prod/?residential/shutters/autonomo/solar-motor-xq50; menus crawled 2026-10-06)Used for: 50869