Compare motors
Last verified: 2026-10-09
Verifiable indicators
Short-time duty (S2) — Elero RolTop M-868 RH fast running version · 6 Nm · 35 rpm: 5 min [2; 2026-10-01]. Nice ERA INN EDGE M AC E EDGE MI 632 AC: Not published. Nice ERA INN EDGE M DC E EDGE MI 632 DC: Not published. A-OK AM35 AC Input Zero Gap Electronic limit Radio Tubular Motor: Not published.
Rated life — Elero RolTop M-868 RH fast running version · 6 Nm · 35 rpm: Not published. Nice ERA INN EDGE M AC E EDGE MI 632 AC: Not published. Nice ERA INN EDGE M DC E EDGE MI 632 DC: Not published. A-OK AM35 AC Input Zero Gap Electronic limit Radio Tubular Motor: Not published.
Thermal protection — Elero RolTop M-868 RH fast running version · 6 Nm · 35 rpm: Not published. Nice ERA INN EDGE M AC E EDGE MI 632 AC: Not published. Nice ERA INN EDGE M DC E EDGE MI 632 DC: Not published. A-OK AM35 AC Input Zero Gap Electronic limit Radio Tubular Motor: Not published.
IP rating — A-OK AM35 AC Input Zero Gap Electronic limit Radio Tubular Motor: IP44 [1; 2026-10-02]. Elero RolTop M-868 RH fast running version · 6 Nm · 35 rpm: Not published. Nice ERA INN EDGE M AC E EDGE MI 632 AC: Not published. Nice ERA INN EDGE M DC E EDGE MI 632 DC: Not published.
| Property | Elero RolTop M-868 RH fast running version · 6 Nm · 35 rpmElero38 438.0006 | Nice ERA INN EDGE M AC E EDGE MI 632 ACNiceE EDGE MI 632 AC | Nice ERA INN EDGE M DC E EDGE MI 632 DCNiceE EDGE MI 632 DC | A-OK AM35 AC Input Zero Gap Electronic limit Radio Tubular MotorA-OKAM35-6/28-MEL-ZG |
|---|---|---|---|---|
| Series & variant axes | ||||
| SeriesDiffers: RolTop M-868 RH fast running version vs Era Inn Edge M vs Era Inn Edge M vs AM35 | RolTop M-868 RH fast running version | Era Inn Edge M | Era Inn Edge M | AM35 |
| Torque | — | 6 Nm | 6 Nm | — |
| Rated speed | — | 32 rpm | 32 rpm | — |
| Identity & lineage | ||||
| Series / product line | Not published | Not published | Not published | AM35 [1; 2026-10-02] |
| Electrical | ||||
| Rated voltage | 230 V [2; 2026-10-01] | Not published | Not published | 230 V [1; 2026-09-30] |
| Mains frequency | 50 Hz [2; 2026-10-01] | Not published | Not published | Not published |
| Power supply type | AC mains [2; 2026-10-01] | Not published | Not published | AC mains [1; 2026-10-02] |
| Rated power inputDiffers: 200 W [2; 2026-10-01] vs Not published vs Not published vs 115 W [1; 2026-10-02] | 200 W [2; 2026-10-01] | Not published | Not published | 115 W [1; 2026-10-02] |
| Rated currentDiffers: 0.9 A [2; 2026-10-01] vs Not published vs Not published vs 0.5 A [1; 2026-10-02] | 0.9 A [2; 2026-10-01] | Not published | Not published | 0.5 A [1; 2026-10-02] |
| Drive performance | ||||
| Rated torque | 6 Nm [2; 2026-10-01] | 6 Nm [3; 2026-09-23] | 6 Nm [3; 2026-09-23] | 6 Nm [1; 2026-10-02] |
| Rated speedDiffers: 35 rpm [2; 2026-10-01] vs 32 rpm [3; 2026-09-23] vs 32 rpm [3; 2026-09-23] vs 28 rpm [1; 2026-09-30] | 35 rpm [2; 2026-10-01] | 32 rpm [3; 2026-09-23] | 32 rpm [3; 2026-09-23] | 28 rpm [1; 2026-09-30] |
| Short-time duty (S2) | 5 min [2; 2026-10-01] | Not published | Not published | Not published |
| Duty type | S2 [2; 2026-10-01] | Not published | Not published | Not published |
| Dimensions & mounting | ||||
| Motor diameter | Not published | 45 mm [4; 2026-10-09] | 45 mm [4; 2026-10-09] | Not published |
| Fits tube diameterDiffers: ≥ 50 mm [3; 2026-10-01] vs ≥ 45 mm [3; 2026-10-01] vs ≥ 45 mm [3; 2026-10-01] vs Not published | ≥ 50 mm [3; 2026-10-01] | ≥ 45 mm [3; 2026-10-01] | ≥ 45 mm [3; 2026-10-01] | Not published |
| Weight | 1.8 kg [2; 2026-10-01] | Not published | Not published | Not published |
| Limits & protection | ||||
| Limit setting | Electronic [3; 2026-10-01] | Electronic [3; 2026-10-01] | Electronic [3; 2026-10-01] | Electronic [1; 2026-09-30] |
| Control & communication | ||||
| Control protocol | Proprietary RF [3; 2026-10-01] | Proprietary RF [3; 2026-10-01] | Proprietary RF [3; 2026-10-01] | Proprietary RF [1; 2026-10-02] |
| Control interface (as stated) | Radio [3; 2026-10-01] | Radio [3; 2026-10-01] | Radio [3; 2026-10-01] | Not published |
| Radio frequencyDiffers: 868 MHz [5; 2026-09-23] vs Not published vs Not published vs 433 MHz, 433.92 MHz [1; 2026-10-01] [1; 2026-10-01] | 868 MHz [5; 2026-09-23] | Not published | Not published | 433 MHz [1; 2026-10-01], 433.92 MHz [1; 2026-10-01] |
| Environment & protection | ||||
| IP rating | Not published | Not published | Not published | IP44 [1; 2026-10-02] |
| Noise level | Not published | 33 dB(A) [3; 2026-10-05] | 33 dB(A) [3; 2026-10-05] | Not published |
| Application | ||||
| ApplicationsDiffers: Roller blind, Roller shutter, Screen [3; 2026-10-05] [3; 2026-10-01] [3; 2026-10-01] vs Roller blind, Screen [3; 2026-10-05] [3; 2026-10-01] vs Roller blind, Screen [3; 2026-10-05] [3; 2026-10-01] vs Not published | Roller blind [3; 2026-10-05], Roller shutter [3; 2026-10-01], Screen [3; 2026-10-01] | Roller blind [3; 2026-10-05], Screen [3; 2026-10-01] | Roller blind [3; 2026-10-05], Screen [3; 2026-10-01] | Not published |
| View all 6 variants | ||||
| Documents | Request datasheet | Request datasheet | Request datasheet | Request datasheet |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states
Sources
- ↑A-OK Motor manufacturer site (product catalog)a-okmotor.comSeries / product line: AM35 Zero Gap MotorUsed for: 45783, 44709, 45784, 45785, 45786, 45787, 44708, 3027, 45788, 44710, 9879, 45789
- ↑Elero GmbH PDF catalogue elero_Catalog_2026_oP_08-26_EN.pdf (Title)elero.comRated voltage: Rated voltage (V): 1 ~ 230 [384380006] (p. 52)Used for: 33177, 33179, 33178, 33181, 33180, 33175, 33176, 33182, 33183, 33184
- ↑Elero manufacturer site (product catalog)elero.comRated torque: 6 NmUsed for: 1743, 1749, 1744, 1750, 27678, 26425, 26440, 27677, 26424, 26439, 27679, 26426, 26441, 27674, 26422, 26437, 48941, 48947, 49079, 27675, 27676, 48942, 26423, 48948, 26438
- ↑Tubular diameter derivation tdia-nice-era-size-v1niceforyou.com[tdia-nice-era-size-v1] Ø 45 mm from "E EDGE MI 632". Nice Era Star T manual §3.1: motors that are size "S" (Ø = 35 mm) … size "M" (Ø = 45 mm) … size "L" (Ø = 58 mm). Nice Sun Shading catalogue 2026 p70: "ERA INN S Ø 35 mm", "ERA INN M Ø 45 mm".Used for: 54433, 54436
- ↑Elero manufacturer site (product catalog)elero.commodel: RolTop M-868 RH fast running version RolTop M6/35-868 RHUsed for: 7479