Compare motors
Last verified: 2026-10-06
Verifiable indicators
Short-time duty (S2) — Becker L35-8-M06: 8 min [3; 2026-10-03]. Gaposa AUTONOMO · 30 Nm · 9 rpm: Not published. Somfy T5 35Nm 7rpm 12V: Not published.
Rated life — Gaposa AUTONOMO · 30 Nm · 9 rpm: Not published. Becker L35-8-M06: Not published. Somfy T5 35Nm 7rpm 12V: Not published.
Thermal protection — Gaposa AUTONOMO · 30 Nm · 9 rpm: Not published. Becker L35-8-M06: Not published. Somfy T5 35Nm 7rpm 12V: Not published.
IP rating — Becker L35-8-M06: IP44 [3; 2026-10-03]; Somfy T5 35Nm 7rpm 12V: IP44 [4; 2026-09-30]. Gaposa AUTONOMO · 30 Nm · 9 rpm: Not published.
| Property | Gaposa AUTONOMO · 30 Nm · 9 rpmGaposaXQBPLX309 | Becker L35-8-M06Becker2035 060 004 0 | Somfy T5 35Nm 7rpm 12VSomfy2004494 |
|---|---|---|---|
| Series & variant axes | |||
| SeriesDiffers: AUTONOMO vs M06 vs T5 | AUTONOMO | M06 | T5 |
| Identity & lineage | |||
| Series / product lineDiffers: AUTONOMO [1; 2026-10-01] vs M06 [2; 2026-10-01] vs Not published | AUTONOMO [1; 2026-10-01] | M06 [2; 2026-10-01] | Not published |
| GTIN / EAN | Not published | 4251852916360 [2; 2026-10-01] | Not published |
| Electrical | |||
| Rated voltage | 12 V [1; 2026-10-01] | 12 V [3; 2026-10-03] | 12 V [4; 2026-09-30] |
| Power supply type | DC [1; 2026-10-01], Solar [1; 2026-10-01] | DC [2; 2026-10-01] | DC [4; 2026-09-30] |
| Rated power inputDiffers: Not published vs 100 W [3; 2026-10-03] vs 58 W [4; 2026-09-30] | Not published | 100 W [3; 2026-10-03] | 58 W [4; 2026-09-30] |
| Standby power | Not published | Not published | 0 W [4; 2026-10-01] |
| Rated current | Not published | 9 A [3; 2026-10-03] | Not published |
| Cable type | Not published | Gummileitung S05RN-F 4X1 ws [2; 2026-10-05] | Not published |
| Cable length | Not published | 4 m [2; 2026-10-05] | Not published |
| Drive performance | |||
| Rated torqueDiffers: 30 Nm [1; 2026-10-01] vs 35 Nm [3; 2026-10-03] vs 35 Nm [4; 2026-10-05] | 30 Nm [1; 2026-10-01] | 35 Nm [3; 2026-10-03] | 35 Nm [4; 2026-10-05] |
| Rated speedDiffers: 9 rpm [1; 2026-10-01] vs 8 rpm [3; 2026-10-03] vs 7 rpm [4; 2026-10-05] | 9 rpm [1; 2026-10-01] | 8 rpm [3; 2026-10-03] | 7 rpm [4; 2026-10-05] |
| Short-time duty (S2) | Not published | 8 min [3; 2026-10-03] | Not published |
| Duty type | Not published | S2 [3; 2026-10-03] | Not published |
| Dimensions & mounting | |||
| Motor diameter | Not published | 58 mm [2; 2026-10-01] | Not published |
| Fits tube diameter | Not published | ≥ 63 mm [2; 2026-10-01] | Not published |
| Weight | Not published | 4.648 kg [2; 2026-10-01] | Not published |
| Limits & protection | |||
| Limit setting | Not published | Mechanical [2; 2026-10-01] | Not published |
| Limit range | Not published | 36 turns [3; 2026-10-03] | Not published |
| Environment & protection | |||
| IP rating | Not published | IP44 [3; 2026-10-03] | IP44 [4; 2026-09-30] |
| Application | |||
| ApplicationsDiffers: Screen [5; 2026-10-06] vs Roller shutter [6; 2026-10-06] vs Not published | Screen [5; 2026-10-06] | Roller shutter [6; 2026-10-06] | Not published |
| Compliance & declarations | |||
| Marks stated by vendor | Not published | CE [2; 2026-10-05] | Not published |
| Appearance | |||
| Colour / finish | Not published | Weiß (RAL 9016) [2; 2026-10-01] | Not published |
| Documents | Request datasheet | Request datasheet | Request datasheet |
Data gaps
- Becker L35-8-M06: Overall length — Not yet collected
Sources
- ↑Gaposa manufacturer site (product catalog)gaposa.itSeries / product line: AUTONOMOUsed for: 25689, 25690, 25687, 25686, 25684, 25685
- ↑Becker-Antriebe product centre (product catalog)produktcenter.becker-antriebe.comSeries / product line: Serie M06Used for: 16494, 16496, 16488, 48549, 48551, 16490, 16512, 16502, 16514, 48550, 16504
- ↑Becker-Antriebe GmbH PDF cataloguebecker-antriebe.comRated voltage: Nennspannung (V): 12 [2035 060 004 0] (p. 55)Used for: 48208, 48211, 48210, 48206, 48207, 48212, 48213, 48209, 48214
- ↑Somfy Systems (North America) manufacturer site (product catalog)somfysystems.comRated voltage: Power supply DC - RGE 12 - 12VUsed for: 5013, 5009, 5012, 11268, 48843, 48844, 5010
- ↑https://www.gaposa.it/eng/prod/?residential/zip-screens/autonomo/xq50dc-motor-with-solar-stationgaposa.itGaposa XQBPLX309: tubular motor listed on gaposa.it Residential > zip-screens (product page https://www.gaposa.it/eng/prod/?residential/zip-screens/autonomo/xq50dc-motor-with-solar-station; menus crawled 2026-10-06)Used for: 50664
- ↑https://produktcenter.becker-antriebe.com/Antriebe/Rollladenanwendungen/Antriebe-mit-mechanischer-Endabschaltung/L35-8-M06.htmlproduktcenter.becker-antriebe.comBecker L35-8-M06: tubular drive in produktcenter.becker-antriebe.com "Antriebe > Rollladenanwendungen" (https://produktcenter.becker-antriebe.com/Antriebe/Rollladenanwendungen/Antriebe-mit-mechanischer-Endabschaltung/L35-8-M06.html)Used for: 50675