Geiger Antriebstechnik 447F0 · 9 Nm vs Geiger Antriebstechnik 447F0 · 9 Nm
Last verified: 2026-10-01
When to choose Geiger Antriebstechnik 447F0 · 9 Nm
- For a rated torque of ≤ 9 Nm [1; 2026-10-01].
- For the listed applications: Roller shutter [1; 2026-10-01].
When to choose Geiger Antriebstechnik 447F0 · 9 Nm
- For a rated torque of ≤ 9 Nm [1; 2026-10-01].
- For the listed applications: Roller shutter [1; 2026-10-01].
Verifiable indicators
Rated life — Geiger Antriebstechnik 447F0 · 9 Nm: Not published. Geiger Antriebstechnik 447F0 · 9 Nm: Not published.
| Property | Geiger Antriebstechnik 447F0 · 9 NmGeiger Antriebstechnik447F002 | Geiger Antriebstechnik 447F0 · 9 NmGeiger Antriebstechnik447F001 |
|---|---|---|
| Series & variant axes | ||
| Series | 447F0__ | 447F0__ |
| Torque | 9 Nm | 9 Nm |
| Drive performance | ||
| Rated torque | ≤ 9 Nm [1; 2026-10-01] | ≤ 9 Nm [1; 2026-10-01] |
| Gear ratio | 3 :1 [1; 2026-10-01] | 3 :1 [1; 2026-10-01] |
| Efficiency | 0.65 ratio [2; 2026-10-01] | 0.65 ratio [2; 2026-10-01] |
| Dimensions & mounting | ||
| Input interfaceDiffers: hex_6 [1; 2026-10-01] vs square_6 [1; 2026-10-01] | hex_6 [1; 2026-10-01] | square_6 [1; 2026-10-01] |
| Output interface | round_46 [1; 2026-10-01] | round_46 [1; 2026-10-01] |
| Limits & protection | ||
| Limit range | ≤ 15 turns [1; 2026-10-01] | ≤ 15 turns [1; 2026-10-01] |
| Mechanical end stop | Yes [1; 2026-10-01] | Yes [1; 2026-10-01] |
| Application | ||
| Applications | Roller shutter [1; 2026-10-01] | Roller shutter [1; 2026-10-01] |
| View all 3 variants | ||
| Documents | Request datasheet | Request datasheet |
Questions and answers
- What torque and speed is each rated for?
- Rated torque — Geiger Antriebstechnik 447F0 · 9 Nm: ≤ 9 Nm; Geiger Antriebstechnik 447F0 · 9 Nm: ≤ 9 Nm.
Sources
- ↑Geiger Antriebstechnik manufacturer site (product catalog)geiger.deSeries / product line: 447F0__Used for: 9698, 9688, 9693, 9683, 9699, 9689, 9696, 9686, 9697, 9687, 9702, 9692, 9695, 9685, 9701, 9691
- ↑Geiger Antriebstechnik PDF cataloguegeiger.deEfficiency: Wirkungsgrad: 0,65 [447F002] (p. 24)Used for: 29517, 29516