Geiger Antriebstechnik 431F1 · 2 Nm vs Geiger Antriebstechnik 431F1 · 2 Nm
Last verified: 2026-10-01
When to choose Geiger Antriebstechnik 431F1 · 2 Nm
- For a rated torque of ≤ 2 Nm [2; 2026-10-01].
- For the listed applications: Venetian blind [1; 2026-10-01].
When to choose Geiger Antriebstechnik 431F1 · 2 Nm
- For a rated torque of ≤ 2 Nm [2; 2026-10-01].
- For the listed applications: Venetian blind [1; 2026-10-01].
Verifiable indicators
Rated life — Geiger Antriebstechnik 431F1 · 2 Nm: Not published. Geiger Antriebstechnik 431F1 · 2 Nm: Not published.
| Property | Geiger Antriebstechnik 431F1 · 2 NmGeiger Antriebstechnik431F101 | Geiger Antriebstechnik 431F1 · 2 NmGeiger Antriebstechnik431F100 |
|---|---|---|
| Series & variant axes | ||
| Series | 431F1__ | 431F1__ |
| Torque | 2 Nm | 2 Nm |
| Drive performance | ||
| Rated torque | ≤ 2 Nm [2; 2026-10-01] | ≤ 2 Nm [2; 2026-10-01] |
| Gear ratio | 1.2 :1 [2; 2026-10-01] | 1.2 :1 [2; 2026-10-01] |
| Efficiency | 0.55 ratio [2; 2026-10-01] | 0.55 ratio [2; 2026-10-01] |
| Dimensions & mounting | ||
| Input interface | hex_6 [1; 2026-10-01] | hex_6 [1; 2026-10-01] |
| Output interfaceDiffers: hex_6 [1; 2026-10-01] vs hex_5 [1; 2026-10-01] | hex_6 [1; 2026-10-01] | hex_5 [1; 2026-10-01] |
| Limits & protection | ||
| Mechanical end stop | No [1; 2026-10-01] | No [1; 2026-10-01] |
| Application | ||
| Applications | Venetian blind [1; 2026-10-01] | Venetian blind [1; 2026-10-01] |
| View all 4 variants | ||
| Documents | Request datasheet | Request datasheet |
Questions and answers
- What torque and speed is each rated for?
- Rated torque — Geiger Antriebstechnik 431F1 · 2 Nm: ≤ 2 Nm; Geiger Antriebstechnik 431F1 · 2 Nm: ≤ 2 Nm.
Sources
- ↑Geiger Antriebstechnik manufacturer site (product catalog)geiger.deSeries / product line: 431F1__Used for: 8819, 8810, 8817, 8808, 8818, 8809, 8823, 8814, 8822, 8813
- ↑Geiger Antriebstechnik PDF cataloguegeiger.deRated torque: max. Abtriebs- drehmoment: Merkmale 2,0 Nm ■ Gehäuse aus Zinkdruckguss [431F101] (p. 8)Used for: 29642, 29639, 29643, 29640, 29644, 29641