Geiger Antriebstechnik 414F0 · 6.5 Nm vs Geiger Antriebstechnik 414F0 · 6.5 Nm
Last verified: 2026-10-01
When to choose Geiger Antriebstechnik 414F0 · 6.5 Nm
- For a rated torque of ≤ 6.5 Nm [2; 2026-10-01].
- For the listed applications: Roller shutter [1; 2026-10-01].
When to choose Geiger Antriebstechnik 414F0 · 6.5 Nm
- For a rated torque of ≤ 6.5 Nm [2; 2026-10-01].
- For the listed applications: Roller shutter [1; 2026-10-01].
Verifiable indicators
Rated life — Geiger Antriebstechnik 414F0 · 6.5 Nm: Not published. Geiger Antriebstechnik 414F0 · 6.5 Nm: Not published.
| Property | Geiger Antriebstechnik 414F0 · 6.5 NmGeiger Antriebstechnik414F008 | Geiger Antriebstechnik 414F0 · 6.5 NmGeiger Antriebstechnik414F002 |
|---|---|---|
| Series & variant axes | ||
| Series | 414F0__ | 414F0__ |
| Torque | 6.5 Nm | 6.5 Nm |
| Drive performance | ||
| Rated torque | ≤ 6.5 Nm [2; 2026-10-01] | ≤ 6.5 Nm [2; 2026-10-01] |
| Gear ratio | 4 :1 [2; 2026-10-01] | 4 :1 [2; 2026-10-01] |
| Efficiency | 0.39 ratio [2; 2026-10-01] | 0.39 ratio [2; 2026-10-01] |
| Dimensions & mounting | ||
| Input interface | hex_6 [1; 2026-10-01] | hex_6 [1; 2026-10-01] |
| Output interfaceDiffers: hex_7 [1; 2026-10-01] vs hex_6 [1; 2026-10-01] | hex_7 [1; 2026-10-01] | hex_6 [1; 2026-10-01] |
| Limits & protection | ||
| Limit range | ≤ 19 turns [1; 2026-10-01] | ≤ 19 turns [1; 2026-10-01] |
| Mechanical end stop | Yes [1; 2026-10-01] | Yes [1; 2026-10-01] |
| Application | ||
| Applications | Roller shutter [1; 2026-10-01] | Roller shutter [1; 2026-10-01] |
| View all 9 variants | ||
| Documents | Request datasheet | Request datasheet |
Questions and answers
- What torque and speed is each rated for?
- Rated torque — Geiger Antriebstechnik 414F0 · 6.5 Nm: ≤ 6.5 Nm; Geiger Antriebstechnik 414F0 · 6.5 Nm: ≤ 6.5 Nm.
Sources
- ↑Geiger Antriebstechnik manufacturer site (product catalog)geiger.deSeries / product line: 414F0__Used for: 9116, 9106, 9114, 9104, 9115, 9105, 9120, 9110, 9113, 9103, 9119, 9109
- ↑Geiger Antriebstechnik PDF cataloguegeiger.deRated torque: max. Abtriebs- drehmoment: 6,5 Nm [414F008] (p. 6)Used for: 29387, 29384, 29388, 29385, 29389, 29386