Blind and shutter controls — remotes, switches and receivers
A device that controls one or more Window Covering devices, exposing commands to raise/lower/tilt the covering.
What it's called
In German: Rollladensteuerung, Jalousiesteuerung, Funksteuerung. In French: commande de volet roulant, télécommande de volet roulant.
Used for
| Model | Brand | Series | Channels | Radio (MHz) | IP rating | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Becker Trennrelais TR1 | Becker | — | 1 | — | IP20 | 230 V | — | — |
| Becker Zeitschaltuhr Timer U26 | Becker | — | 1 | — | IP20 | 230 V | — | — |
| Becker Centronic UnitControl UC52 | Becker | Centronic UnitControl | 1 | — | IP20 | 230 V | — | — |
| Becker Centronic UnitControl UC45 | Becker | Centronic UnitControl | 1 | — | IP30 | 230 V | — | — |
| Becker Centronic UnitControl UC42 | Becker | Centronic UnitControl | 1 | — | IP30 | 230 V | — | — |
| Becker Fluchttür-Steuerung HC520 3.000 mAh | Becker | — | 1 | — | IP20 | — | — | — |
| Becker Fluchttür-Steuerung HC520 2.600 mAh | Becker | — | 1 | — | IP20 | — | — | — |
| Becker Centronic TimeControl TC72 | Becker | — | 1 | — | IP20 | — | — | — |
| Nice WM002G | Nice | — | — | 433.92 MHz | IP40 | 3 V | — | — |
| Nice W1SBD | Nice | — | — | — | IP40 | — | — | — |
| Nice TT2KIT | Nice | — | — | — | — | — | — | — |
| Nice MINIDOMI6B | Nice | — | — | 433.92 MHz | IP40 | — | — | — |
| Nice TGX6S | Nice | — | — | — | IP40 | — | — | — |
| Elero MonoTel 2 28 207.0001 | Elero | MonoTel 2 | 1 | 868 MHz | IP20 | 3 V | Proprietary RF | — |
| Elero MonoTel 2 28 206.0001 | Elero | MonoTel 2 | 1 | 868 MHz | IP20 | 3 V | Proprietary RF | — |
| Elero LumeroTel 2 28 227.0001 | Elero | LumeroTel 2 | 1 | 868 MHz | IP20 | 3 V | Proprietary RF | — |
| Elero LumeroTel 2 28 226.0001 | Elero | LumeroTel 2 | 1 | 868 MHz | IP20 | 3 V | Proprietary RF | — |
| Nice WM001C | Nice | — | — | 433.92 MHz | IP40 | — | — | — |
| Nice DOMIP6SVB | Nice | — | — | 433.92 MHz | IP40 | — | — | — |
| Nice MW3 | Nice | — | — | 433.92 MHz | IP40 | — | — | — |
| Nice DOMIW1B | Nice | — | — | 433.92 MHz | IP40 | — | — | — |
| Nice KRONO 6WW | Nice | — | — | 0.1 MHz | IP40 | — | — | — |
| Nice MW2 | Nice | — | — | 433.92 MHz | IP40 | — | — | — |
| Nice WM003C1G | Nice | — | — | 433.92 MHz | IP40 | 3 V | — | — |
| Nice DOMIW6B | Nice | — | — | 433.92 MHz | IP40 | — | — | — |
| Nice W1 | Nice | — | — | — | IP40 | — | — | — |
| Nice TGX3 | Nice | — | — | — | IP40 | — | — | — |
| Somfy USB-C Li-ion External Battery Pack | Somfy | — | — | — | IP20 | — | — | — |
| Nice TGX1 | Nice | — | — | 433.92 MHz | IP40 | — | — | — |
| Nice DOMIP6B | Nice | — | — | 433.92 MHz | IP40 | — | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states