Blind and shutter controls — remotes, switches and receivers
A device that controls one or more Window Covering devices, exposing commands to raise/lower/tilt the covering.
What it's called
In German: Rollladensteuerung, Jalousiesteuerung, Funksteuerung. In French: commande de volet roulant, télécommande de volet roulant.
Used for
| Model | Brand | Series | Channels | Radio (MHz) | IP rating | Voltage | Control | Certifications |
|---|---|---|---|---|---|---|---|---|
| Somfy Telis 16 RTS Pure | Somfy | Telis | — | 433.42 MHz | IP30 | — | RTS | — |
| Somfy Situo 1 RTS Pure II | Somfy | Situo | — | 433.42 MHz | IP20 | — | RTS | — |
| Somfy Situo 5 RTS Pure II | Somfy | Situo | — | 433.42 MHz | IP20 | — | RTS | — |
| Somfy TaHoma® switch Ethernet Adaptor | Somfy | — | — | — | — | 230 V | — | — |
| Gaposa QCTX04H-QCTX04Y | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTX04D | Gaposa | — | — | — | — | — | Proprietary RF | — |
| Gaposa QCTX03H-QCTX03Y | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTX03D | Gaposa | — | — | — | — | — | Proprietary RF | — |
| Gaposa QCTX02M-QCTX02D | Gaposa | — | — | — | — | — | Proprietary RF | — |
| Gaposa QCTX02H-QCTX02Y | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTX01M-QCTX01D | Gaposa | — | — | — | — | — | Proprietary RF | — |
| Gaposa QCTX01H-QCTXO1Y | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTX04K | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTX03K | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTX02K | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTX01K | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTX16Y | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTX16SY | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTXS | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCTXL | Gaposa | — | — | — | — | — | — | — |
| Gaposa SPM10 | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCXSUN | Gaposa | — | — | — | — | — | Proprietary RF | — |
| Gaposa QCWSX | Gaposa | — | — | — | — | — | Proprietary RF | — |
| Gaposa QCWSSX | Gaposa | — | — | — | — | — | Proprietary RF | — |
| Gaposa QCMSX | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCWS | Gaposa | — | — | — | — | — | Proprietary RF | — |
| Gaposa QCM2K-D | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCM2K | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCK2H | Gaposa | — | — | — | — | — | — | — |
| Gaposa QCK24MVP | Gaposa | — | — | — | — | — | — | — |
— means no value: the manufacturer does not publish it, it does not apply to this product type, or there is none on record. Value states